Loading the Elevenlabs Text to Speech AudioNative Player...
Address:
Quirino Highway Corner P. Dela Cruz St, Barangay San Bartolome
Contact Number:
8-2776-775
Email address:
brgysanbartolome2014@gmail.com
Official Social Media:
Facebook
Punong Barangay:
Rizza R. Pascual
Need to Know:
| Barangay Councilors | Roberto D. Cayanan Kailo Enrique B. Bigcas Lamberto L. Pascual Gabriel Dc. Delos Santos James Paul R. Galvez Corazon F. Cuadra Marilen O. Capiral |
| SK Chairperson | Jeanly N. Lin |
| Barangay Population | 80000 (RBI) |
| Number of Households | 17000 (RBI) |
| Average Household Size: Source: Philippine Statistics Authority, Census of Population, 20xx | 4.3 (PSA 2020) |
| Number of Registered Voters: Source: Commission on Elections 20xx | Registered Voters: 43856 |
. . .
SCHOOLS
| School/s within the Area | School Address |
| Odelco Elementary School | Orange St., Odelco Subd., Brgy. San Bartolome, Q.C. |
| San Bartolome Elementary School | #704 Quirino Hi-way, Brgy. San Bartolome, Novaliches, Q.C. |
| San Bartolome High School | Holy Cross Rd., Brgy. San Bartolome, Novaliches, Q.C. |






