The Quezon City Government, through the Local Economic Development and Investment Promotions Office (LEDIPO), has launched the Start-Up QC program for entrepreneurs, which aims to inspire and empower QCitizens to develop business models that address social issues and concerns.
Under the program, the city government provides resources and mentorship to start-up entrepreneurs. Participants undergo three (3) phases: the evaluation phase, the business development phase, and the product development phase, all with curated activities to improve, mentor, and finalize business models from conceptualization to execution.
The innovative startup ventures that pass the 3 phases with promising, viable products will receive equity-free grants for execution.
This initiative is part of the city’s efforts in promoting innovation, entrepreneurship, and the growth of the startup ecosystem in Quezon City.
As of April 2026, the program has completed Cohorts 1-4. The program is open to different categories – professional and business.
To learn more about the program, kindly coordinate with LEDIPO or check out the FAQ: STARTUP QC under QC Gov FAQs on the QC Government official website. For updates and the schedule of activities, follow the official Start-Up QC FB page and QC Gov FB Page.
Interested students may also read Start-Up Student Competition.
For the complete list of awardees from Cohorts 1 to 4, please refer to the list below.
COHORT 1
| Awardee | Industry | Description |
| Bamboo Impact Lab | Sustainability | Bamboo Impact Lab provides high-quality, bamboo-derived cosmetic products centered on creating a higher-value bamboo products. |
| EdukSine Production Corporation | Arts and Culture | a Philippine-based company that promotes independent and regional films with educational and cultural significance. |
| ITOOH E-Furniture and Design Inc. | Arts and Culture | an online marketplace that offers a curated selection of home decor and furniture from Filipino artisans and designers. |
| Indigo Artificial Intelligence Research Inc. | Information Technology | An AI research company that provides general-purpose AI capabilities. |
| Wika | Health | an accessibility service provider that provides various aid to people with hearing and/or visual disabilities through a mobile app and hardware. |
COHORT 2
| Cohort name | Industry | Description |
| Eco-Uling by Project Lily | Sustainability | offers an eco-friendly solution to the mounting coconut waste issue in Brgy. Talipapa, Quezon City, where these waste products can take over eight years to decompose in landfills. |
| Hibla Philippines | Sustainability | Offers digital design visualisation, automated weaving assistance, and quality monitoring and assurance. |
| Kippap | Education | a unique e-learning platform that combines top-notch lecture videos, personalised mentorship, and a gamified learning management system. |
| Likhaan | Arts and Culture | An online platform and social commerce app designed to connect a diverse range of Filipino creators. |
COHORT 3
| Cohort name | Industry | Description |
| Callback Inc. | Arts and Culture | offers a comprehensive casting platform that digitalizes the entire casting process, making it seamless and efficient. |
| Kwentoon OPC | Arts and Culture | a digital platform that promotes literacy and creativity among Filipino youth through engaging and culturally relevant visual stories |
| Lithos Manufacturing | Sustainability | a climate tech startup business working on innovations addressing water management, sustainable agriculture, waste management, and climate resilience. |
| NYHA Robotics by Sentience | Education | produces localized robotics products and curriculum, providing a relevant alternative to imported kits. |
| Pasajob Inc. | InfoTech | a job referral platform that’s branded in GCash as GJobs, that accelerates jobs and earning opportunities for every Filipino through the power of referrals. |
| RevUp Finance | FinTech | A platform that streamlines workflows, boosting efficiency, reducing per-transaction time, automating follow-ups, mitigating staff turnover impact, and enhancing data accuracy. |
COHORT 4
| Cohort name | Industry | Description |
| Briyo Energy | Sustainability | makes modular, locally-manufactured wind and hydro turbines for off-grid and underserved communities. |
| Hireable Carisle Media Corporation | HR technology | a freelance hiring platform that connects companies and freelancers for long-term success. |
| Kazam (Azcalun Inc.) | Others – Human Resource | helps homeowners seeking part-time help and prospective kasambahays with limited availability. |
| Laro (Synergize Sports Technology Inc.) | Others – Sports | A unified platform to discover, book, and join sports and tabletop games connecting players with venues, communities, and unforgettable play experiences. |
| Agapai Technologies Corp | Health | Provides parents with a mobile tool that screens for developmental delays using AI-powered analysis of milestones, videos, and voice recordings. |
| Soolok Properties Inc. | Information Technology | A single website that (1) aggregates & standardises foreclosure data, (2) markets, and highlights below-market-value homes through a proprietary pricing model, and (3) offers move-in-ready homes within 45 days. |




