| DISTRICT | LOCATION | ADDRESS |
| District 1 | Veterans Memorial Medical Center | North Avenue, Barangay Project 6 |
| District 2 | Commonwealth Avenue (From Sandigan Bayan to Litex) | Barangay Batasan Hills, Barangay Commonwealth |
| District 3 | University of the Philippines Diliman Grounds | Barangay U. P. Campus |
| District 4 | N. S. Amoranto Stadium | Roces Avenue, Barangay Paligsahan |
| District 4 | Quezon Memorial Circle | Elliptical Road, Brgy. Central, Diliman |
| District 5 | Neopolitan Business District | Barangay Fairview |
| District 6 | Manila Seedling Bank | EDSA corner Quezon Avenue |
CONTACT INFORMATION:
QUEZON CITY DISASTER RISK REDUCTION AND MANAGEMENT OFFICE
qcdrrmo@quezoncity.gov.ph
8988-4242 local 8038, 8928-4396
REFERENCE:
QUEZON CITY DISASTER



