Loading the Elevenlabs Text to Speech AudioNative Player...
| CLINIC NAME | ADDRESS | OPENING AND CLOSING HOURS |
| Project 7 Social Hygiene Clinic | Project 7, Quezon City | Monday to Friday (8:00 AM – 5:00 PM) |
| Batasan Social Hygiene Clinic | Batasan Hills, Quezon City | Monday to Friday (8:00 AM – 5:00 PM) |
| A.J. Maximo Social Hygiene Clinic | Maagap St., Doña Isaura Subd., Novaliches, Quezon City | Monday to Friday (8:00 AM – 5:00 PM) |
| Bernardo Social Hygiene Clinic | Pinagkaisahan, Quezon City | Monday to Friday (8:00 AM – 5:00 PM) |
SUNDOWN CLINICS
| CLINIC NAME | ADDRESS | OPENING AND CLOSING HOURS |
| Klinika Project 7 | Project 7, Quezon City | Monday to Friday (3:00 PM – 11:00 PM) |
| Klinika Batasan | Batasan Hills, Quezon City | Monday to Friday (3:00 PM –11:00 PM) |
| Klinika Novaliches | Maagap St., Doña Isaura Subdivision, Novaliches, Quezon City | Monday to Friday (3:00 PM – 11:00 PM) |
| Klinika Bernardo | 3rd Floor, IBP Road, Barangay Batasan Hills, Quezon City | Monday to Friday (3:00 PM – 11:00 PM) |
CONTACT INFORMATION:
CITY EPIDEMIOLOGY AND DISEASE SURVEILLANCE DIVISION
qcsurveillance@quezoncity.gov.ph
8988-4242 local 1609, 8703-2759, 8703-4398, 0999-2290751
REFERENCE:
QUEZON CITY HEALTH DEPARTMENT
Last updated on April 17, 2026





