Address:
2-B P.Tuazon Blvd., Proj. 4 Q.C
Contact Number:
8-7119-013
Email address:
barangaytagumpayinprogress@gmail.com
Official Social Media:
Facebook
Punong Barangay:
Ventura E. Ferreras, Jr.
Need to Know:
| Barangay Councilors | John David M. Concepcion Charlie R. Mallari Alberta H. Borromeo Rolando D. Munez Lorna F. Garote Enrico C. Rizo Ma Josie G. Samonte |
| SK Chairperson | Arnel Louies C. Pinongcos |
| Barangay Population | 2846 (RBI |
| Number of Households | 710 (RBI) |
| Average Household Size: Source: Philippine Statistics Authority, Census of Population, 20xx | 3.7 (PSA 2020) |
| Number of Registered Voters: Source: Commission on Elections 20xx | Registered Voters: 1868 SK Voters: 589 |




