CONTACT INFORMATION
Parks Development and Administration Department
- PDAD
- 11th Floor, Main Building, Quezon City Hall Compound, Diliman, Quezon City
- 8988-4242 locals 8446, 8452, 8461, 8462
- pdad@quezoncity.gov.ph
- Official Facebook Page of Parks Development and Administration Department
Office Hours
Monday to Friday
8:00 a.m. to 5:00 p.m.
ABOUT US
Description
The Parks Development and Administration Department identifies, develops, rehabilitates, and maintains open spaces, parks, playground, and other recreational public spaces, as well as historical landmarks, monuments, and center islands for the City. PDAD helps establish arboretum nurseries, gardens, landscapes, and tree plants throughout Quezon City.
Mission
To provide Quezon City constituents quality living with a safer and healthy environment by developing and maintaining open spaces.
Vision
To serve as the city’s lead department and catalyst in transforming Quezon City into a clean Garden City.
Legal Basis
City Ordinance No. NC 134, s. 90 Creating The Parks Development And Administration Department In The Quezon City Government And Providing For And Defining Its Organization Structure, Duties, Functions, And Responsibilities And Appropriating Funds.
Service Pledge
Advocate for the adoption of effective government practices for the efficient provision of adequate breathing space for our citizenry through the continuing development, improvement, and maintenance of open spaces and parks citywide.
Attend to queries, provide assistance, and render services sought by the requesting parties and the transacting public.
Services
REPAIR AND MAINTENANCE OF PARKS AND PLAYGROUNDS
PDAD revitalizes parks and playgrounds, ensuring they remain safe, vibrant spaces for families to connect and children to explore.
More Details
DEVELOPMENT OF OPEN SPACES INTENDED FOR PARKS AND PLAYGROUND OR REHABILITATION OF EXISTING PARKS AND PLAYGROUND
Involves strategic development of open spaces for parks and playgrounds and the rehabilitation of existing facilities. This is to ensure that these areas are thoughtfully designed, well-maintained, and accessible, providing the community with safe and enjoyable environments.
More Details
GREENING SERVICES
Offers comprehensive greening services designed to enhance the city’s green spaces while ensuring environmental responsibility and sustainability.
Issuance of Certificate of No Objection for Tree Cutting
Details on Tree Cutting, Balling, Trimming or Grasscutting and Issuance of Certificate of No Objection
Tree Planting
Details on Tree Planting
Landscaping
Details on Landscaping
PROGRAMS
PARKS REHABILITATION
The Quezon City Government is actively rehabilitating the city’s parks and open spaces to enhance environmental protection and create more leisure areas for residents. This focuses on revitalizing green spaces across the city, ensuring they are well-maintained, accessible, and enjoyable for all citizens.
GREEN OPEN RECLAIMED ACCESS (GORA) LANE
The Quezon City Government’s Green Open Reclaimed Access (GORA) Lane project is a 5.39-kilometer pedestrian corridor designed to enhance walkability and stimulate economic growth. Spearheaded by the PDAD as a key department, this innovative pathway connects major roads and transport hubs, promoting sustainable development and reducing air pollution. By linking commercial areas and improving interconnectivity, the GORA Lane aligns with the city’s commitment to creating a more accessible and environmentally friendly urban environment.
OTHER PDAD PROJECTS
The Quezon City Government’s park initiatives aim to enhance local environments, provide accessible recreational spaces, and promote sustainability across the city.
- Community Parks
Parks that are intended to serve the communities in its vicinity. Usually built on the areas allotted by subdivisions as open space.
- Linear Parks
Parks built on lots adjacent waterways or on legal waterways easements.
- Pocket Parks
Small parks developed on small vacant lots usually part of road lots or sidewalk easements.
- Pedestrian Alleys
Parks that are intended to serve the communities in its vicinity. Usually built on the areas allotted by subdivisions as open space.
- Green Walls
Parks built on lots adjacent waterways or on legal waterways easements.
- Monuments or Shrines
Small parks developed on small vacant lots usually part of road lots or sidewalk easements.
GUIDES
HOW TO REQUEST FOR PARKS REPAIR AND MAINTENANCE
Requirements:
- 2 copies of Letter of Request
- 2 copies of Sketch of Site
- 2 copies of Name of Contact Person and Contact Information
Steps:
- Submit all requirements to 4th floor, Civic Center B, Mayaman St., Quezon City or email to pdad@quezoncity.gov.ph.
- Implementation of actual repair or improvement will be scheduled once approved and funded.
HOW TO REQUEST FOR DEVELOPMENT OF OPEN SPACES ON DONATED LOTS
Requirements:
- 2 copies of Letter of Request
- 2 copies of TCT (from Register of Deeds)
- 2 copies of Deed of Donation (from QC General Services Department)
- 2 copies of Sketch of Site
- 2 copies of Name of Contact Person and Contact Information
Steps:
- Submit all requirements to 4th floor, Civic Center B, Mayaman St., Quezon City or email to pdad@quezoncity.gov.ph.
HOW TO DONATE LOTS FOR DEVELOPMENT
Requirements (Primary):
- Letter of Intent to Donate by the owner/donor (addressed to the Mayor thru the City General Services Department)
- Copies of Titles
- Copies of Tax Declaration
- Approved Subdivision Plan
Requirements (in case the donor is a Corporation/Association):
- Board Resolution for the signatory and authority to dispose the subject properties
- Secretary’s Certificate
- Certificate of Completion from HLURB
Steps:
- Submit all requirements to the City General Services Department (CGSD).
HOW TO REQUEST FOR TREE CUTTING/ TRIMMING/ BALLING/ GRASS CUTTING AND ISSUANCE OF NO OBJECTION
Requirements (for Lot Owners):
- 2 copies of photocopy of TCT
- 2 copies of consent of affected neighbors (if any)
- 2 copies of Certificate of Residency of the owner issued by the Barangay/HOA
- 2 copies of pictures of affected trees to be cut
Requirements (for Private and Government Contractors)
- 2 copies of photocopy of the contract (with scope of work and cost estimate)
- 2 copies of photocopy of the site development plan showing the affected trees.
- 2 copies of Certificate of Residency of the owner issued by the Barangay/HOA
- 2 copies of pictures of affected trees to be cut
Steps:
- Submit all requirements to 4th floor, Civic Center B, Mayaman St., Quezon City or email to pdad@quezoncity.gov.ph.
- Issuance of Certificate of No Objection from the Department Head (as one of the requirements in the application for a tree cutting permit)
- Operations Group receives the request after verification for scheduling of tree cutting/balling/trimming/grass cutting.
HOW TO REQUEST FOR TREE PLANTING
Requirements:
- 2 copies of Letter of Request
Steps:
- Submit all requirements to 4th floor, Civic Center B, Mayaman St., Quezon City or email to pdad@quezoncity.gov.ph.
- After verification the requesting party will coordinate with the Operations Group for scheduling of actual tree planting.
HOW TO REQUEST FOR LANDSCAPING
Requirements:
- 2 copies of Letter of Request
Steps:
- Submit all requirements to 4th floor, Civic Center B, Mayaman St., Quezon City or email to pdad@quezoncity.gov.ph.
- Implementation of landscaping works will start once the project is funded, or if planting materials are already available.
Quezon City Parks Located Outside Subdivision
DISTRICT I
| NAME OF PARK | LOCATION | AMENITIES |
| Pugad Lawin Shrine | Seminary Rd., Bgy. Bahay Toro | |
| Toro Hills Park | Rd. 11, 12, 15 & 19, Bgy. Bahay Toro | Entrance arch, Stage, Urban farm, Covered basketball court, Open tennis court |
| Bonifacio Monument | Bonifacio Ave., Bgy. Balingasa | Monument |
| Bungad B.C | Sanchez St., Bgy. Bungad | Covered basketball court, Multi-purpose building, Scoreboard, Elevated bleacher |
| Katipunan Park | Mangga St., Bgy. Katipunan | |
| Manresa Park | Makaturing St., Bgy. Manresa | |
| Masambong Park | Malac St. corner Capoas St., Bgy. Masambong | |
| Nayong Kanluran Park | Sorsogon St., Bgy. Nayong Kanluran | |
| NS Amoranto Park (Retiro Park) | Mayon St., Bgy. N.S. Amoranto | |
| Malaya Park | Angelo St., Bgy. N.S. Amoranto | |
| Capiz Park | Capiz St., Bgy. Paltok | Monument |
| Project 6 Mini Park | Road 1 & Road 9, Bgy. Project 6 | |
| Project 6 Park | Road 7 & 8, Bgy. Project 6 | |
| Imelda Park | Cagayan St. corner Ilocos Sur St., Bgy. Ramon Magsaysay | Entrance arch, Multi-purpose building, Monument, Playsystem, Barangay hall, Picnic table, Covered basketball court, Covered volleyball court |
| San Antonio Park | San Jose St., Bgy. San Antonio | Multi-purpose building, Barangay hall, Covered basketball court, Scoreboard |
| Col. Moran Linear Park | Col. Moran St., Bgy. Sta. Cruz | Entrance arch |
| Heroes Hill Park | Segundo St. Creek side, Bgy. Sta. Cruz | Entrance arch, Multi-purpose building, Playsystem, Señior citizen building, Open basketball court |
| Heroes Hill Park II | Segundo St. Creek side, Bgy. Sta. Cruz | Entrance arch, Playsystem, Picnic table |
| Sta. Cruz Park | Roosevelt Ave., Bgy. Sta. Cruz | Multi-purpose building, Covered basketball court |
| Dapitan Park | Kanlaon St., Bgy. Sta. Teresita | Entrance arch, Multi-purpose building, Playsystem |
| Sto Cristo Park | Romblon St., Bgy. Sta. Teresita | Multi-purpose building, Livelihood center, Health center, Covered basketball court |
| Vasra Park(Mines Linear Park) | Forestry St. corner Mines St., Bgy. Vasra | |
| Veterans Village Park | Calumpit St., Bgy. Veterans Village | Stage, Multi-purpose building, Covered basketball court (Shared with volleyball court), Scoreboard |
DISTRICT II
| NAME OF PARK | LOCATION | AMENITIES |
| Bagong Silangan Park | Gen. Geronimo St. corner Bonifacio St., Bgy. Bagong Silangan | Monument, Daycare center, Castelo Building, Super health center, Winnie Castelo building |
| Geronimo Park | Gen. Geronimo St. corner Bonifacio St., Bgy. Bagong Silangan | |
| IBP Park Ph. 1 & 2 | IBP Road., Bgy. Batasan Hills | Entrance arch, Stage, Multi-purpose hall, Multi-purpose building, Playsystem, Police station |
| Isidora Hills Park | Marcelino St., Bgy. Holy Spirit | Entrance arch, playsystem |
DISTRICT III
| NAME OF PARK | LOCATION | AMENITIES |
| Amihan Park | Palosapis St., Bgy. Amihan | Multi-purpose building, Barangay hall, Covered half-basketball court |
| Bagumbayan Park | San Roque St., Bgy. Bagumbayan | Urban farm, Health Substation, Barangay hall, Fire station, Covered basketball court (Shared with volleyball court), Scoreboard |
| Lower Bugallon Park | J. Bugallon Ext., Bgy. Bagumbuhay | Gazebo, Playsystem |
| Malvar Park | Miguel Malvar St., Bgy. Bagumbuhay | Multi-purpose building, Fire station, BDRRMO, Barangay hall, Covered basketball court (Shared with volleyball court and badminton court), Scoreboard, Covered volleyball court |
| Upper Bugallon Park | J. Bugallon Ext., Bgy. Bagumbuhay | Urban farm, Covered half-basketball court, Open badminton court |
| Camerino Park | Camerino St. / Camerino Ext. / P. Ocampo St., Bgy. Marilag | Entrance arch, Multi-purpose building, Gazebo, Urban farm, Picnic table, Open basketball court, Open half-basketball court, Covered basketball court, Scoreboard, Open tennis court, Covered Badminton court |
| Dioquino Zobel Park | Gen. Lizardo St., Bgy. Dioquino Zobel | Multi-purpose building, Barangay hall, Open half-basketball court |
| Duyan-Duyan Park | Kamagong St., Bgy. Duyan-Duyan | Daycare center, Health center, Covered basketball court |
| Escopa I Park | P. Burgos St., Bgy. Escopa I | Multi-purpose hall, Health center, Señior citizen building, Covered half-basketball court |
| Escopa II Park | Escopa 1 St., Bgy. Escopa II | Covered basketball court, Barangay hall |
| Escopa Park III (PUD Site) | Pud Sit St. / Road 3 St., Bgy. Escopa III | Stage, Multi-purpose building, Covered basketball court, Scoreboard |
| Libis Park I | E. Rodriguez Ave. / L. Pasco St., Bgy. Libis | Barangay hall, Covered basketball court |
| Libis Park II | E. Rodriguez Ave., Bgy. Libis | Urban farm, Señior citizen hall, Covered basketball court, Open basketball court, Scoreboard, Covered volleyball court |
| Loyola Heights Park 8 | R.S. Alvaro St., Bgy. Loyola Heights | |
| Loyolal Heights Park 9 | Esteban Abada St., Bgy. Loyola Heights | Covered basketball court (Shared with volleyball court), Scoreboard |
| Melchor Park | C. Salvador St. / Esteban Abada St., Bgy. Loyola Heights | |
| Jocson Park | A. Melchor St. / Jocson St., Bgy. Loyola Heights | |
| Villa Beatriz Park | Dona Filomena St., Bgy. Matandang Balara | Entrance arch, Multi-purpose hall, Multi-purpose building, Monument, Covered basketball court |
| Masagana Park | Conchu St., Bgy. Masagana | Entrance arch, Multi-purpose hall, Multi-purpose building, Gazebo, Urban Farm, Chapel, Covered basketball court, Open basketball court, Scoreboard, Covered volleyball court |
| Alimudin Park | Ali-mudin St., Bgy. Milagrosa | Covered basketball court |
| Project 4 Park | M. Gregorio St., Bgy. Milagrosa | Entrance arch, Multi-purpose building, Playsystem, Fitness machine, Special Drug education Center, Covered basketball court, Scoreboard |
| Imelda Park | 15th Ave. / Boni Serrano St., Bgy. Socorro | Entrance arch , Monument, Barangay hall, Covered basketball court, Scoreboard |
| Green Meadows III-A Park | Green Meadows Ave., Bgy. Ugong Norte | Entrance arc, Multi-purpose hall |
| Greenmeadows I Park | Lovebird St., Bgy. Ugong Norte | |
| Greenmeadows III-B Park | Giraffe St., Bgy. Ugong Norte | Entrance arc, Multi-purpose hall, Multi-purpose building, Monument, Gazebo, Playsystem, Clubhouse, Barangay hall |
| J. Bracken Park | J. Bracken St., Bgy. Villa Maria Clara | Multi-purpose hall, Covered basketball court |
| Pelaez Park | Pelaez St., Bgy. Villa Maria Clara | Multi-purpose building, Playsystem, Fitness machine, Urban farm, Picnic table |
| Chico Park | Chico St., Bgy. Quirino 2-A | |
| Pajo Park | Pajo St., Bgy. Quirino 2-B | Stage, Multi-purpose building, Covered basketball court, Scoreboard |
| Akle Park | Akle St., Bgy. Quirino 3-B (Claro) | Stage, Multi-purpose building, Covered half-basketball court, Scoreboard |
DISTRICT IV
| NAME OF PARK | LOCATION | AMENITIES |
| Doña Imelda Park | Guirayan St. / Bayani St., Bgy. Doña Imelda | Entrance arch, Stage, Multi-purpose building, Gazebo, Barangay Hall, Health center, Daycare center, SK building |
| Welcome Rotonda | Quezon Ave. / España Blvd., Bgy. Don Manuel | |
| Bernardo Park A | K-3rd St., Bgy. Kamuning | Multi-purpose building, Gazebo, Playsystem, Fitness machine, Urban farming, Open swimming pool, Covered basketball court, Scoreboard |
| KD Covered Basketball Court | K-D St., Bgy. Kamuning | Multi-purpose building, Covered basketball court |
| Mayor Ignacio Diaz Park (Banahaw Park) | Mayor Ignacio Santos Diaz St., Bgy. Kaunlaran | Multi-purpose building, Barangay hall, Covered basketball court, Scoreboard, Health center |
| Laging Handa Park | Sct. Gandia St., Bgy. Laging Handa | Multi-purpose building, Barangay hall, Fire station, Covered basketball court, Scoreboard |
| Boyscout Rotonda | Timog Ave., Bgy. Laging Handa | |
| Mother Ignacia – Sct. Limbaga Pocket Park | Mother Ignacia Ave. / Sct. Limbaga St., Bgy. Laging Handa | |
| Malaya Covered Basketball Court | Matahimik St., Bgy. Malaya | Multi-purpose building, Barangay hall, Health center, Señior citizen, Covered basketball court, Scoreboard |
| Heroes Park | E. Rodriguez St. Ave. / Gilmore St., Bgy. Mariana | Entrance arch |
| Mariana Park | 4th St. corner New Jersey St., Bgy. Mariana | Multi-purpose building, Covered basketball court, Scoreboard, Barangay hall, Health center, Training center |
| Madison Linear Park | Madison St., Bgy. Mariana | |
| Amoranto Stadium | Roces Ave., Bgy. Paligsahan | Open football field, Covered basketball court, Open badminton court, Open volleyball court, Open half-basketball court, Weightlifting gym, Table tennis, Chess and dart room, Open swimming pool, Open tennis court |
| Roces Rotonda | Roces Ave., Bgy. Paligsahan | Monument, Playsystem, Open half basketball court |
| Sct. Chuatoco / Dr. Garcia Pocket Park | Sct. Chuatoco St. / Dr. Garcia St., Bgy. Paligsahan | |
| Mother Ignacia / Sct. Ojeda Pocket Park | Mother Ignacia Ave. / Sct. Ojeda St., Bgy. Paligsahan | |
| Mother Ignacia / Sct. Lozano Pocket Park | Mother Ignacia Ave. / Sct. Lozano St., Bgy. Paligsahan | |
| Mother Ignacia / Sct. Magbanua Pocket Park | Mother Ignacia Ave. / Sct. Magbanua St., Bgy. Paligsahan | |
| Mother Ignacia / Sct. Magbanua Pocket Park | Mother Ignacia Ave. / Sct. Magbanua St., Bgy. Paligsahan | |
| Mother Ignacia / Sct. Magbanua Pocket Park | Mother Ignacia Ave. / Sct. Magbanua St., Bgy. Paligsahan | |
| Mother Ignacia / Dr. Lazcano Pocket Park | Mother Ignacia Ave. / Sct. Magbanua St., Bgy. Paligsahan | |
| Mother Ignacia / Sct. De Guia Pocket Park | Mother Ignacia Ave. / Sct. De Guia St., Bgy. Paligsahan | |
| Mother Ignacia / Sct. Gandia Pocket Park | Mother Ignacia Ave. / Sct. Gandia St., Bgy. Paligsahan | |
| Mother Ignacia / Sct. Reyes Pocket Park | Mother Ignacia Ave. / Sct. Reyes St., Bgy. Paligsahan | |
| Sct. Chuatoco / Panay Pocket Park | Sct. Chuatoco St. / Panay Ave., Bgy. Paligsahan | |
| Sct. Reyes Plaza | Sct. Reyes St. / Sct. Chuatoco St., Bgy. Paligsahan | |
| Dr. Garcia / Mother Ignacia Pocket Park | Dr. Garcia St. / Mother Ignacia Ave., Bgy. Paligsahan | |
| Sct. Chuatoco / Mother Ignacia Pocket Park | Sct. Chuatoco St. / Mother Ignacia Ave., Bgy. Paligsahan | |
| Bernardo Park B | EDSA / Ermin Garcia St., Bgy. Pinagkaisahan | Multi-purpose building , Monument, Gazebo, Playsystem, Fitness machine, Swimming pool, Covered basketball court, Scoreboard |
| Roxas Covered Basketball Court | Champaca St. / Dahlia St., Bgy. Roxas | |
| Roxas Monument | Jasmin St. / Madreselva St., Bgy. Roxas | |
| Galas Park | Unang Hakbang St., Bgy. San Isidro Galas | Entrance arch, Stage, Multi-purpose building, Playsystem, Fitness machine, Fire station, Library, Daycare center, BPSO, Barangay hall, Covered basketball court, Covered tennis court, Covered badminton court, Grotto |
| Santol Basketball Court | 60 Silecio St. / Baloy St., Bgy. Santol | |
| Sikatuna Park | Anonas Ext., Bgy. Sikatuna Village | |
| Tatalon Covered Basketball Court | Cabalata St., Bgy. Tatalon | |
| Alley 22 Park | Maginhawa St., Bgy. U.P. Village | |
| Alley 44 Park | Maginhawa St., Bgy. U.P. Village | |
| Alley 136 Park | Maginhawa St. / Matimtiman St., Bgy. U.P. Village | |
| Alley 200 Park | Maginahwa St. / Matimtiman St., Sikatuna Village | |
| Alley 100 Park | Maginhawa St. / Matimtiman St., Bgy. Teachers Village East | |
| NIA Pocket Park | Internal Rd. / East Ave., Bgy. Pinyahan | |
| East Avenue Junction Park | East Ave. / Elliptical Rd., Bgy. Central |
DISTRICT V
| NAME OF PARK | LOCATION | AMENITIES |
| Capri Park | Sampaguita St. / Narra St., Bgy. Capri | Multi-purpose building, Covered basketball court (Shared with volleyball court), Scoreboard |
| Bistekville 6 Park | Atherton St., Bgy. Fairview | Entrance arch, Stage, Gazebo, Playsystem, Fitness machine, Urban farming |
| Fairview Park IV (Sitio Kislap) | Pear St., Bgy. Fairview | Stage, Multi-purpose building, Covered basketball court |
| Sapamanai Covered Basketball Court | Ruby St. / Narra St., Bgy. Fairview | |
| West Fairview Park / Jaguar Linear Park | Dahlia St. / Jaguar St., Bgy. Fairview | Stage, Multi-purpose building, Playsystem, Covered basketball court, Vargas hall |
| Nagkaisang Nayon Park (Amparo Park) | Banahaw St., Bgy. Nagkaisang Nayon | Entrance arch, Multi-purpose hall, Multi-purpose building, Monument, Urban farming, Barangay hall, Vargas hall, Vargas building, Daycare center, Swimming pool |
| Buenamar SB Plaza | Quirino Hi-way, Bgy. Novaliches Proper | |
| Doña Isaura Park | Dona Isaura St., Bgy. Novaliches Proper | Entrance arch, Stage, Multi-purpose building, Gazebo, Covered basketball court (Shared with volleyball court) |
| Doña Rosario Park | M. Agoncillo St. / P. Urduja St., Bgy. Novaliches Proper | Multi-purpose building, Vargas hall |
| Doña Tomasa Park | St. Mark St., Bgy. San Bartolome | Entrance arch, Covered basketball court |
| San Gabriel II Park | Sta. Lucia St., Bgy. Sta. Lucia | Multi-purpose building, Barangay hall, Covered basketball court |
| Sta. Lucia Park | T. Alonzo St., Bgy. Sta. Lucia | Barangay hall, Covered basketball court |
DISTRICT VI
| NAME OF PARK | LOCATION | AMENITIES |
| Apolonio Samson Park | Kaingin Rd., Bgy. Apolonio Samson | Covered basketball court, Barangay hall, Daycare center |
| Mendoza Village Park | Branches St., Bgy. Sangandaan | Multi-purpose building, Covered basketball court |
| Greenville Park | Greenville Drive, Bgy. Sauyo | Entrance arch with gate, Multi-purpose building, Gazebo, Playsystem, Covered basketball court, Scoreboard, Picnic table |
| Merry Homes Park | Engineer St. / Accountant St., Bgy. Sauyo | Entrance arch with gate, Stage, Playsystem, Picnic table, Covered basketball court (Shared with volleyball court), Scoreboard |
| Merryhomes Park (Homeland Park) | Teachers St., Bgy. Sauyo | Entrance arch with gate, Multi-purpose building, Stage, Playsystem, Covered basketball court (Shared with volleyball court) |
| Tandang Sora Shrine | Banlat Rd., Bgy. Tandang Sora | Multi-purpose building, Monument |
Quezon City Parks Located Inside Subdivision
DISTRICT I
| NAME OF PARK | LOCATION | AMENITIES |
| Diamonon Park (Cawas Park) | Jersey St., Bgy. Bahay Toro | Entrance arch, Stage, Multi-purpose hall, Playsystem, Gym, Clubhouse, Covered basketball court, Open tennis court, Monument, Chapel |
| Deropa Park | M.Deropa St., Bgy. Bahay Toro | Entrance arch, Multi-purpose building, Gazebo, Playsystem, Covered basketball court |
| GSIS Park | Assets St. corner Actuarial St., Bgy. Bahay Toro | Entrance arch, Multi-purpose building, Gazebo, Playsystem, Clubhouse, Chapel, Player shed, Covered basketball court, Covered tennis court |
| Hayaville I Park | Ma. Elena St., Bgy. Bahay Toro | Entrance arch, Multi-purpose building, Health center |
| Hayaville II Park | Ma. Elena St., Bgy. Bahay Toro | Entrance arch, Gazebo, Playsystem |
| San Beda Park | San Felipe St., Bgy. Bahay Toro | Entrance arch, Multi-purpose building Gazebo, Playsystem |
| Congressional Village Park | July St., Bgy. Bahay Toro | Entrance arch, Multi-purpose building, Gazebo, Playsystem, Urban farm, Clubhouse, Open basketball court, Open tennis court |
| Damar Park | Damar Loop, Bgy. Damar | Entrance arch, Multi-purpose hall, Multi-purpose building, Gazebo, Fitness machine, Covered basketball court, Elevated bleacher |
| Damar Park Swimming Pool | Dancalan St., Bgy. Damar | Entrance arch, Gazebo, Open swimming pool |
| West Triangle Park | Bulletin St., Bgy. West Triangle | Stage, Multi-purpose building, Gazebo, Playsystem, Fitness machine, Gym, Covered basketball court, Scoreboard |
| West Triangle Mini-Park | T. Benitez St., Bgy. West Triangle | Gazebo, Playsystem, Fitness machine |
DISTRICT II
| NAME OF PARK | LOCATION | AMENITIES |
| Parkwood Park I | Parkwood subdivision, Bgy. Bagong Silangan | |
| Vista Real Basketball Court | Brisbane St., Bgy. Batasan Hills | Open basketball court |
| Commonwealth Heights I Park | Pres. Quezon Ext., Bgy. Commonwealth | Entrance arch, Multi-purpose hall, Multi-purpose building, Winnie Castelo building, Covered basketball court (Shared with volleyball court), Scoreboard |
| Doña Carmen Subdivision Park | Doña Carmen St., Bgy. Commonwealth | Entrance arch, Stage, Multi-purpose hall, Multi-purpose building, Monument, Gazebo, Playsystem, Covered basketball court |
| Don Jose Subdivision Park | Doña Carmen St., Bgy. Commonwealth | Entrance arch, Stage, Multi-purpose hall, Stage, Fitness machine, Clubhouse, Covered basketball court, Open badminton court (Shared with volleyball court), Table tennis, Señior Citizen office |
| Ideal Park | Abelardo St., Bgy. Commonwealth | Entrance arch, Stage, Multi-purpose hall, Multi-purpose building, Gazebo, Playsystem, Fitness machine, Covered basketball court, Scoreboard, Open badminton court, Wash area |
| B.F. Homes Park | F. Sotto St. / Juan Ortega St., Bgy. Holy Spirit | Entrance arch, Stage, Multi-purpose building, Gazebo, Playsystem, Clubhouse, Fitness machine, Open swimming pool, Covered basketball court (Shared with volleyball court), Scoreboard, Covered tennis court |
| Don Antonio Park | Don Victorino St., Bgy. Holy Spirit | Multi-purpose hall, Monument, Gazebo, Clubhouse, Covered basketball court, Scoreboard |
| Don Enrique Park | Don Doroteo St., Bgy. Holy Spirit | Multi-purpose hall, Multi-purpose building, Playsystem, Fitness machine, Open swimming pool, Covered basketball court |
| Mapayapa II Subdivision Park | Jasmine St., Bgy. Holy Spirit | Entrance arch, Stage, Multi-purpose hall, Monument, Gazebo, Playsystem, Clubhouse, Covered basketball court, Covered Volleyball Court, Scoreboard |
DISTRICT III
| NAME OF PARK | LOCATION | AMENITIES |
| Acropolis Subdivision Park | Achilles St., Bgy. Bagumbayan | Clubhouse, Open swimming pool, Covered basketball court (Shared with volleyball court), Scoreboard, Covered tennis court |
| Blue Ridge A Subdivision Park | Cliff Drive, Bgy. Blue Ridge A | Multi-purpose building, Playsytem, Barangay hall, Covered basketball court (Shared with volleyball court and badminton court), Scoreboard, Open tennis court |
| Blue Ridge B Subdivision Park | Comets Loop St., Bgy. Blue Ridge B | Entrance arch, Multi-purpose hall, Multi-purpose building, Gazebo, Playsystem, Fitness machine, Urban Farm, Picnic table, Barangay, hall, Community center, Covered basketball court (Shared with volleyball court), Covered badminton court |
| Xavierville I Park | M. Delos Santos St., Bgy. Loyola Heights | Entrance arch, Multi-purpose building, Gazebo, Playsystem, Open swimming pool, Covered basketball court, Open volleyball court, Open tennis court |
| Capitol Homes Subdivision Park | Vienna St., Bgy. Matandang Balara | Multi-purpose hall, Multi-purpose building, Monument, Playsystem, Covered basketball court, Covered tennis court |
| Capitol Hill Golf SUbdivision Park | Iron St. / Wood St., Bgy. Matandang Balara | Entrance arch, Multi-purpose hall, Monument, Gazebo, Playsystem, Covered basketball court |
| St. Ignatius Subdivision Park | Riviera St. / Fordham St., Bgy. St. Ignatius | Multi-purpose hall, Playsystem, Fitness machine, Barangay hall |
| White Plains Subdivision Park | Gold Star St. / Nathan St., Bgy. White Plains | Gazebo, Playsystem, Fitness machine, HOA hall / HOA office, Open swimming pool, Open tennis court |
DISTRICT IV
| NAME OF PARK | LOCATION | AMENITIES |
| U.P. Village Subdivision Park | Mapayapa St. / Maayusin St., Bgy. U.P. Village |
DISTRICT V
| NAME OF PARK | LOCATION | AMENITIES |
| Goodwill Homes II Park | Jasmin St. / Moses St., Bgy. Bagbag | Entrance arch, Stage, Multi-purpose hall, Gazebo, Playsystem, Covered basketball court |
| Goodwill Townhomes Park I | Capricorn Ave., Bgy. Bagbag | Covered half basketball court |
| Goodwill Townhomes Park II | Capricorn Ave., Bgy. Bagbag | Multi-purpose hall Playsystem |
| Kingspoint I Subdivision Park | King George St., Bgy. Bagbag | Entrance arch with gate, Stage, Multi-purpose hall, Gazebo, Playsystem, Fitness machine, Urban farming, Fire sub-station, Covered basketball court, Open Tennis Court |
| San Pedro IX Subdivision Park (Daisy) | Daisy St., Bgy. Bagbag | Stage, Multi-purpose hall, Multi-purpose building, Covered basketball court |
| San Pedro IX Subdivision Park (Rosal) | Rosal St., Bgy. Bagbag | |
| San Pedro IX Subdivision Park (Camia) | Camia St., Bgy. Bagbag | Entrance arch, Multi-purpose hall, Playsystem |
| Lagro Blk 10 Park (Centennial Park) | Flores De Mayo St., Bgy. Greater Lagro | Multi-purpose building, Playsystem, Urban farm, Open swimming pool, Covered basketball court (Shared with volleyball court), Open basketball court |
| Lagro Blk 47 Park | Ascension Ave., Bgy. Greater Lagro | Entrance arch, Stage, Gazebo, Multi-purpose hall, Multi-purpose building, Gazebo, Urban farm, Daycare center, Vargas hall , Health center, BPSO, MRF DSWD, Señior citizen building, Barangay hall, Swimming pool |
| Reyna Elena Park | Reyna Elena St., Bgy. Greater Lagro | Multi-purpose building, Health center |
| Forest Hill Park | Forest Hills Drive, Bgy. Gulod | Chapel, Covered basketball court |
| Villaflor Subdivision Park | Villaflor St., Bgy. Gulod | Multi-purpose building, Barangay hall, Health center |
| Villa Orion Park | Aries Lane, Bgy. Fairview | Entrance arch with gate, Multi-purpose building, Gazebo, Playsystem, covered swimming pool, Covered basketball court, Open tennis court |
| Cruzville Park | Pisces St., Bgy. Kaligayahan | Entrance arch, Stage, Multi-purpose building, Covered basketball court, Scoreboard, Open tennis court |
| Hobart Village I Park | Garcia St., Bgy. Kaligayahan | Entrance arch with gate, Stage, Multi-purpose building, Gazebo, Playsystem, Covered basketball court (Shared with volleyball court), Scoreboard |
| Hobart Village II Park | Gilmore St., Bgy. Kaligayahan | Entrance arch with gate, Stage, Multi-purpose building, Gazebo, Playsystem, Fitness machine |
| New Haven Subdivision Park | Bacnotan St., Bgy. Kaligayahan | Entrance arch, Stage, Gazebo, Multi-purpose hall, Gazebo, Playsystem, Swimming pool, Covered basketball court, Scoreboard , Open tennis court, Covered tennis court |
| North Olympus I-A Park | Olympus St., Bgy. Kaligayahan | Entrance arch with gate, Stage, Multi-purpose building, Gazebo, Playsystem, Fitness machine, Clubhouse, Swimming pool, Covered basketball court, Covered volleyball court, Open tennis court, Covered tennis court |
