CONTACT INFORMATION
Parks Development and Administration Department
- PDAD
- 11th Floor, Main Building, Quezon City Hall Compound, Diliman, Quezon City
- 8988-4242 locals 8446, 8452, 8461, 8462
- pdad@quezoncity.gov.ph
- Official Facebook Page of Parks Development and Administration Department
Office Hours
Monday to Friday
8:00 a.m. to 5:00 p.m.
ABOUT US
Description
The Parks Development and Administration Department identifies, develops, rehabilitates, and maintains open spaces, parks, playground, and other recreational public spaces, as well as historical landmarks, monuments, and center islands for the City. PDAD helps establish arboretum nurseries, gardens, landscapes, and tree plants throughout Quezon City.
Mission
To provide Quezon City constituents quality living with a safer and healthy environment by developing and maintaining open spaces.
Vision
To serve as the city’s lead department and catalyst in transforming Quezon City into a clean Garden City.
Legal Basis
City Ordinance No. NC 134, s. 90 Creating The Parks Development And Administration Department In The Quezon City Government And Providing For And Defining Its Organization Structure, Duties, Functions, And Responsibilities And Appropriating Funds.
Service Pledge
Advocate for the adoption of effective government practices for the efficient provision of adequate breathing space for our citizenry through the continuing development, improvement, and maintenance of open spaces and parks citywide.
Attend to queries, provide assistance, and render services sought by the requesting parties and the transacting public.
Services
REPAIR AND MAINTENANCE OF PARKS AND PLAYGROUNDS
PDAD revitalizes parks and playgrounds, ensuring they remain safe, vibrant spaces for families to connect and children to explore.
More Details
DEVELOPMENT OF OPEN SPACES INTENDED FOR PARKS AND PLAYGROUND OR REHABILITATION OF EXISTING PARKS AND PLAYGROUND
Involves strategic development of open spaces for parks and playgrounds and the rehabilitation of existing facilities. This is to ensure that these areas are thoughtfully designed, well-maintained, and accessible, providing the community with safe and enjoyable environments.
More Details
GREENING SERVICES
Offers comprehensive greening services designed to enhance the city’s green spaces while ensuring environmental responsibility and sustainability.
Issuance of Certificate of No Objection for Tree Cutting
Details on Tree Cutting, Balling, Trimming or Grasscutting and Issuance of Certificate of No Objection
Tree Planting
Details on Tree Planting
Landscaping
Details on Landscaping
PROGRAMS
PARKS REHABILITATION
The Quezon City Government is actively rehabilitating the city’s parks and open spaces to enhance environmental protection and create more leisure areas for residents. This focuses on revitalizing green spaces across the city, ensuring they are well-maintained, accessible, and enjoyable for all citizens.
GREEN OPEN RECLAIMED ACCESS (GORA) LANE
The Quezon City Government’s Green Open Reclaimed Access (GORA) Lane project is a 5.39-kilometer pedestrian corridor designed to enhance walkability and stimulate economic growth. Spearheaded by the PDAD as a key department, this innovative pathway connects major roads and transport hubs, promoting sustainable development and reducing air pollution. By linking commercial areas and improving interconnectivity, the GORA Lane aligns with the city’s commitment to creating a more accessible and environmentally friendly urban environment.
OTHER PDAD PROJECTS
The Quezon City Government’s park initiatives aim to enhance local environments, provide accessible recreational spaces, and promote sustainability across the city.
- Community Parks
Parks that are intended to serve the communities in its vicinity. Usually built on the areas allotted by subdivisions as open space.
- Linear Parks
Parks built on lots adjacent waterways or on legal waterways easements.
- Pocket Parks
Small parks developed on small vacant lots usually part of road lots or sidewalk easements.
- Pedestrian Alleys
Parks that are intended to serve the communities in its vicinity. Usually built on the areas allotted by subdivisions as open space.
- Green Walls
Parks built on lots adjacent waterways or on legal waterways easements.
- Monuments or Shrines
Small parks developed on small vacant lots usually part of road lots or sidewalk easements.
GUIDES
HOW TO REQUEST FOR PARKS REPAIR AND MAINTENANCE
Requirements:
- 2 copies of Letter of Request
- 2 copies of Sketch of Site
- 2 copies of Name of Contact Person and Contact Information
Steps:
- Submit all requirements to 4th floor, Civic Center B, Mayaman St., Quezon City or email to pdad@quezoncity.gov.ph.
- Implementation of actual repair or improvement will be scheduled once approved and funded.
HOW TO REQUEST FOR DEVELOPMENT OF OPEN SPACES ON DONATED LOTS
Requirements:
- 2 copies of Letter of Request
- 2 copies of TCT (from Register of Deeds)
- 2 copies of Deed of Donation (from QC General Services Department)
- 2 copies of Sketch of Site
- 2 copies of Name of Contact Person and Contact Information
Steps:
- Submit all requirements to 4th floor, Civic Center B, Mayaman St., Quezon City or email to pdad@quezoncity.gov.ph.
HOW TO DONATE LOTS FOR DEVELOPMENT
Requirements (Primary):
- Letter of Intent to Donate by the owner/donor (addressed to the Mayor thru the City General Services Department)
- Copies of Titles
- Copies of Tax Declaration
- Approved Subdivision Plan
Requirements (in case the donor is a Corporation/Association):
- Board Resolution for the signatory and authority to dispose the subject properties
- Secretary’s Certificate
- Certificate of Completion from HLURB
Steps:
- Submit all requirements to the City General Services Department (CGSD).
HOW TO REQUEST FOR TREE CUTTING/ TRIMMING/ BALLING/ GRASS CUTTING AND ISSUANCE OF NO OBJECTION
Requirements (for Lot Owners):
- 2 copies of photocopy of TCT
- 2 copies of consent of affected neighbors (if any)
- 2 copies of Certificate of Residency of the owner issued by the Barangay/HOA
- 2 copies of pictures of affected trees to be cut
Requirements (for Private and Government Contractors)
- 2 copies of photocopy of the contract (with scope of work and cost estimate)
- 2 copies of photocopy of the site development plan showing the affected trees.
- 2 copies of Certificate of Residency of the owner issued by the Barangay/HOA
- 2 copies of pictures of affected trees to be cut
Steps:
- Submit all requirements to 4th floor, Civic Center B, Mayaman St., Quezon City or email to pdad@quezoncity.gov.ph.
- Issuance of Certificate of No Objection from the Department Head (as one of the requirements in the application for a tree cutting permit)
- Operations Group receives the request after verification for scheduling of tree cutting/balling/trimming/grass cutting.
HOW TO REQUEST FOR TREE PLANTING
Requirements:
- 2 copies of Letter of Request
Steps:
- Submit all requirements to 4th floor, Civic Center B, Mayaman St., Quezon City or email to pdad@quezoncity.gov.ph.
- After verification the requesting party will coordinate with the Operations Group for scheduling of actual tree planting.
HOW TO REQUEST FOR LANDSCAPING
Requirements:
- 2 copies of Letter of Request
Steps:
- Submit all requirements to 4th floor, Civic Center B, Mayaman St., Quezon City or email to pdad@quezoncity.gov.ph.
- Implementation of landscaping works will start once the project is funded, or if planting materials are already available.
Quezon City Parks Located Outside Subdivision
DISTRICT I
DISTRICT II
| NAME OF PARK | LOCATION |
| Bagong Silangan Park | Gen. Geronimo St. corner Bonifacio St., Bgy. Bagong Silangan |
| Geronimo Park | Gen. Geronimo St. corner Bonifacio St., Bgy. Bagong Silangan |
| IBP Park Ph. 1 & 2 | IBP Road., Bgy. Batasan Hills |
| Isidora Hills Park | Marcelino St., Bgy. Holy Spirit |
DISTRICT III
DISTRICT IV
DISTRICT V
| NAME OF PARK | LOCATION |
| Capri Park | Sampaguita St. / Narra St., Bgy. Capri |
| Bistekville 6 Park | Atherton St., Bgy. Fairview |
| Fairview Park IV (Sitio Kislap) | Pear St., Bgy. Fairview |
| Sapamanai Covered Basketball Court | Ruby St. / Narra St., Bgy. Fairview |
| West Fairview Park / Jaguar Linear Park | Dahlia St. / Jaguar St., Bgy. Fairview |
| Nagkaisang Nayon Park (Amparo Park) | Banahaw St., Bgy. Nagkaisang Nayon |
| Buenamar SB Plaza | Quirino Hi-way, Bgy. Novaliches Proper |
| Doña Isaura Park | Dona Isaura St., Bgy. Novaliches Proper |
| Doña Rosario Park | M. Agoncillo St. / P. Urduja St., Bgy. Novaliches Proper |
| Doña Tomasa Park | St. Mark St., Bgy. San Bartolome |
| San Gabriel II Park | Sta. Lucia St., Bgy. Sta. Lucia |
| Sta. Lucia Park | T. Alonzo St., Bgy. Sta. Lucia |
DISTRICT VI
| NAME OF PARK | LOCATION |
| Apolonio Samson Park | Kaingin Rd., Bgy. Apolonio Samson |
| Mendoza Village Park | Branches St., Bgy. Sangandaan |
| Greenville Park | Greenville Drive, Bgy. Sauyo |
| Merry Homes Park | Engineer St. / Accountant St., Bgy. Sauyo |
| Merryhomes Park (Homeland Park) | Teachers St., Bgy. Sauyo |
| Tandang Sora Shrine | Banlat Rd., Bgy. Tandang Sora |
Quezon City Parks Located Inside Subdivision
DISTRICT I
| NAME OF PARK | LOCATION |
| Diamonon Park (Cawas Park) | Jersey St., Bgy. Bahay Toro |
| Deropa Park | M.Deropa St., Bgy. Bahay Toro |
| GSIS Park | Assets St. corner Actuarial St., Bgy. Bahay Toro |
| Hayaville I Park | Ma. Elena St., Bgy. Bahay Toro |
| Hayaville II Park | Ma. Elena St., Bgy. Bahay Toro |
| San Beda Park | San Felipe St., Bgy. Bahay Toro |
| Congressional Village Park | July St., Bgy. Bahay Toro |
| Damar Park | Damar Loop, Bgy. Damar |
| Damar Park Swimming Pool | Dancalan St., Bgy. Damar |
| West Triangle Park | Bulletin St., Bgy. West Triangle |
| West Triangle Mini-Park | T. Benitez St., Bgy. West Triangle |
DISTRICT II
| NAME OF PARK | LOCATION |
| Parkwood Park I | Parkwood subdivision, Bgy. Bagong Silangan |
| Vista Real Basketball Court | Brisbane St., Bgy. Batasan Hills |
| Commonwealth Heights I Park | Pres. Quezon Ext., Bgy. Commonwealth |
| Doña Carmen Subdivision Park | Doña Carmen St., Bgy. Commonwealth |
| Don Jose Subdivision Park | Doña Carmen St., Bgy. Commonwealth |
| Ideal Park | Abelardo St., Bgy. Commonwealth |
| B.F. Homes Park | F. Sotto St. / Juan Ortega St., Bgy. Holy Spirit |
| Don Antonio Park | Don Victorino St., Bgy. Holy Spirit |
| Don Enrique Park | Don Doroteo St., Bgy. Holy Spirit |
| Mapayapa II Subdivision Park | Jasmine St., Bgy. Holy Spirit |
DISTRICT III
| NAME OF PARK | LOCATION |
| Acropolis Subdivision Park | Achilles St., Bgy. Bagumbayan |
| Blue Ridge A Subdivision Park | Cliff Drive, Bgy. Blue Ridge A |
| Blue Ridge B Subdivision Park | Comets Loop St., Bgy. Blue Ridge B |
| Xavierville I Park | M. Delos Santos St., Bgy. Loyola Heights |
| Capitol Homes Subdivision Park | Vienna St., Bgy. Matandang Balara |
| Capitol Hill Golf SUbdivision Park | Iron St. / Wood St., Bgy. Matandang Balara |
| St. Ignatius Subdivision Park | Riviera St. / Fordham St., Bgy. St. Ignatius |
| White Plains Subdivision Park | Gold Star St. / Nathan St., Bgy. White Plains |
DISTRICT IV
| NAME OF PARK | LOCATION |
| U.P. Village Subdivision Park | Mapayapa St. / Maayusin St., Bgy. U.P. Village |
DISTRICT V
DISTRICT VI
DEPARTMENT DIRECTORY
AR. Baltazar C. Avelino, uap
City Government Department Head III
8988-4242 local 8448
pdad@quezoncity.gov.ph
Mr. Michael B. Velasco
City Government Acting Assistant Department Head III
8988-4242 local 8448
pdad@quezoncity.gov.ph
| DIVISION | OFFICER NAME | OFFICE ADDRESS | CONTACT INFORMATION |
|---|---|---|---|
| Administrative Division | Ms. Chita P. Jagdon Chief Administrative Officer | 11th Floor, Main Building, Quezon City Hall Compound, Diliman, Quezon City | 8988-4242 local 8446, 8447 admin.pdad@quezoncity.gov.ph |
| Construction Division | Engr. Teresa M. Mercado Engineer V | 11th Floor, Main Building, Quezon City Hall Compound, Diliman, Quezon City | 8988-4242 local 8449, 8450 cmd.pdad@quezoncity.gov.ph |
| Planning and Programming Division | Ar. Mary Ann S. Tecson Officer-In-Charge / Special Operation Officer IV | 11th Floor, Main Building, Quezon City Hall Compound, Diliman, Quezon City | 8988-4242 local 8451, 8462 ldd.pdad@quezoncity.gov.ph |
| Greening DIvision | Mr. Christopher P. Eusebio Special Operations Officer V Ms. Joanne-Mae H. Gloriana Special Operations Officer II | 11th Floor, Main Building, Quezon City Hall Compound, Diliman, Quezon City Satellite Office: Payatas Controlled Disposal Facility, Brgy. Payatas, Quezon City | 8988-4242 local 8461 nad.pdad@quezoncity.gov.ph |
| Repair and Maintenance Division | Mr. Ernesto R. Padolina Officer-In-Charge Mr. Joel S. Arangote Supervisor | Quezon Avenue corner Senator Miriam Defensor-Santiago Avenue, Brgy. Pinyahan, Quezon City | 8703-9011 8988-4242 local 8452 cmd.pdad@quezoncity.gov.ph |
Spotlight
LUNTIANG KYUSI: ENGAGING THE COMMUNITY IN URBAN GREENING AND BIODIVERSITY CONSERVATION
To encourage community participation in realizing item number 10 of the Mayor’s 14-point agenda which is to “Build a liveable, green, and sustainable city”, the City launched the “Luntiang Kyusi”, in line with the upcoming “Bayanihang QC” program. Literally translates to “Green Quezon City”, the program aims to serve as the campaign branding to communicate all greening initiatives of the city to the public and motivate them to participate and work together with the City such as Adopt-a-Tree Program, Adopt-a-Park Program, and various environmental volunteer opportunities.


GREENING THE BROWNFIELD: ESTABLISHING THE CITY NURSERY AT THE OLD PAYATAS CONTROLLED DISPOSAL FACILITY
To foster environmental healing and facilitate the re-greening of the old Payatas Controlled Disposal Facility (PCDF), the city has started utilizing the idle open space of PCDF into a self-sustaining nursery. The nursery is envisioned to supply the trees and plants needed to maintain the City’s parks and open spaces, as well as the plants necessary to support the local greening programs of the barangays and communities.


PUNLA: A TRAINING WORKSHOP FOR PUBLIC SCHOOL TEACHERS ON URBAN NATIVE TREES AND BIODIVERSITY
Continuing its successful launch last year, this year’s PUNLA aims to capacitate the City’s public school teachers with knowledge on Urban Native Trees and Biodiversity Conservation in the hopes that the learnings will be echoed to their students. In addition, Quezon City University students also joined in the lecture as part of their NSTP class. After the training workshop, a tree planting activity was conducted to jumpstart the establishment of Quezon City University’s planned Living Museum of Philippine Native Trees.




Heritage/Historical Landmarks

Seminary Road, Bgy. Bahay Toro

M.H. Del Pilar St., Bgy. Bagong Silangan

Cloverleaf, Balintawak, Quezon City

Banlat Road at Tandang Sora, Quezon City

Timog and Tomas Morato Avenues
Landmarks/Monuments

Andres Bonifacio Monument
Quezon City Hall Compound

Manuel L. Quezon Monument
Quezon Memorial Circle, East Avenue Entrance

Jose Rizal Monument
Quezon City Hall Compound

Manuel L. Quezon Monument
Novaliches District Center (NDC)

Manuel L. Quezon Monument
Quezon City Hall Compound

Don Alejandro Roces Monument
Roces Circle

Lapu-Lapu Monument
East Avenue

Ad Astra Scuplture
Timog Avenue corner Sgt. Esguerra St.

Welcome Rotunda
Quezon Avenue / España Blvd
Bust Sculptures of Past QC Mayors

Hon Ismael A. Mathay Jr.

Hon. Norberto S. Amoranto

Hon. Ponciano A. Bernardo

Hon. Tomas Morato
Full Body Sculptures

Dapitan Park, Barangay Sta. Teresita

N.S. Amoranto Park, Barangay N.S. Amoranto

Bernardo Park, Barangay Pinagkaisahan

Barangay Ugong Norte

Quezon City Hall, Barangay Central

Quezon City Hall, Barangay Central

East Avenue Entrance, Barangay Central

Novaliches District Center, Barangay Sta. Monica

Roces Circle, Barangay Paligsahan

PUNLA – TRAINING WORKSHOP ON URBAN NATIVE TREES
In accordance with the goal of promoting the planting of native trees across Quezon City, PDAD implemented training workshops in coordination with local barangays.

INAUGURATION OF ALLEY 44 PARK
The newly-completed Alley 44 Park at Barangay U.P. Village, connecting Maginhawa and Malinis Streets, was formally opened to the public.

PAYATAS CONTROL DISPOSAL FACILITY TREE PLANTING ACTIVITY
A Tree Planting Activity was conducted at the Payatas Control Disposal Facility.
Parks per District
DISTRICT 1 – DISTRICT 2 – DISTRICT 3
| DISTRICT I | DISTRICT II | DISTRICT III |
|---|---|---|
| Vasra | Filinvest 2 Park | Imelda Park |
| Project 6 Park | IBP Park Ph. 1 & 2 | Chico Park |
| Pag-asa Park | Sugar Town Open Space | Pajo Park |
| Sto. Cristo Park | Calameong Park | Amihan Park |
| Imelda Park | Humanity Village Park | Duyan-duyan Park |
| Hayaville I Park | Bagong Silangan Park | Akle Park |
| Hayaville II Park | Parkwood Park I | West Kamias |
| San Beda Park | Violago Homes Park | Loyola Heights Park 9 |
| Sanggumay Park | Bonna Park | Africa Park |
| Deropa Park | Spring Heights 2 Park | Xavierville II Park |
| GSIS Park | Geronimo Park | Old Balara Basketball Court |
| Toro Hills Park | Commonwealth Heights I | Balara Filter Park |
| Cawas Park | Don Jose Subdivision Park | Villa Beatriz Park |
| Pugad Lawin Shrine | Ideal Park | Capitol Homes Subdivision |
| Congressional Village Park | Doña Carmen Park | Intramuros Village Park I |
| Carmel 2 Park | Our Lady of Salvation Park | North Susana Park |
| Katipunan Park | Isidora Park | Capitol Park Homes |
| San Antonio Park | Mapayapa Subdivision II | Namalu Park |
| Phil-Am Park | BF Subdivision Park | Samadores Park |
| Heroes Hill Park | Don Antonio Park | Pansol Basketball Court |
| Heroes Hill Park II | Don Enrique Park | Masagana Park |
| Sta. Cruz Park | Paez Santos Park | J. Bracken Park |
| Talayan Park | Payatas Basketball Court | Project 4 Park |
| Veterans Park | Villa Amor Uno Subdivision | Alimudin Park |
| West Triangle Mini-park | Capitol Estate I | Bagumbayan Park |
| West Triangle Park | Capitol Estate II | Camp Aguinaldo Park |
| Embassy Garden Homes | Violago Homes II Park | Camp Aguinaldo Mini-park |
| Welcome Rotonda | Greenmeadows III-B | |
| Damar Park | Greenmeadows I | |
| Damar Open Space | Libis Park I | |
| St. Peter Park | Libis Park II | |
| Balingasa Park | Blue Ridge A Subdivision | |
| Manresa Park | Blue Ridge B Subdivision | |
| Malaya Park | White Plains Subdivision | |
| Retiro Park | St. Ignatius Subdivision | |
| Dapitan Park | Upper Bugallon | |
| Masambong Linear Park | Lower Bugallon | |
| Capiz Park | Malvar Park | |
| Bungad Basketball Court | Marilag Park | |
| Del Monte Basketball Court | Camerino Park | |
| Pag-ibig sa Nayon Basketball Court | Dioquino Zobel Basketball Court | |
| Nayong Kanluran Park | Escopa I Park | |
| Masambong Park | Escopa II Basketball Court | |
| Mariblo Basketball Court | Escopa Park III | |
| East Kamias | ||
| Park 8 | ||
| Capitol Hills Golf Subdivision | ||
| Intramuros Village Park II | ||
| Pelaez Park Basketball Court | ||
| Green Meadows III-A |
DISTRICT 4 – DISTRICT 5 – DISTRICT 6
| DISTRICT IV | DISTRICT V | DISTRICT VI |
|---|---|---|
| Amoranto Stadium | Lagro Blk 10 | Villa Florencia Subdivision |
| Roces Circle | Lagro Blk 47 | St. Dominic 9 Subdivision |
| Bernardo Park | Reyna Elena Park | Del Nacia 3 Park |
| Laging Handa Park | La Mesa Eco Park | Jem 7 Subdivision |
| Boyscout Rotunda | MWSS La Mesa Subdivision | F. Cadaing Subdivision |
| Roxas Open Space | Greenfields I Park | San Agustin Subdivision |
| Mother Ignacia Pocket Park | Teresa Heights Park | Cherryville Subdivision |
| Banahaw Park | Sacred Heart I Subdivision Park | Carreon Park |
| Mariana Park | Sacred Heart II Subdivision Park | Villa Sabina |
| Tatalon Park | Villa Orion Park | Villilia Subdivision |
| Villa Espana Subdivision Park | SSS Village Park | DRJ Subdivision |
| Hilltop Open Space | North Fairview Park | Richland I Subdivision |
| People’s Park | North Fairview Park – Ph. 8 | Richland 2 |
| Heroes Park | Bistekville 6 Park | Greenville |
| Doña Imelda Park | Sta. Lucia Park | Joyville Subdivision 4 |
| Galas Park | Zabarte Park | Del Nacia 4 Subdivision |
| Teachers Village East Park | North Olympus I-A | BIR Park |
| U.P. Campus Park | North Olympus I-B | Merryhomes Park (Homeland) |
| C.P Garcia Park | St. Jude Park | Merry Land Homes II |
| Sikatuna Park | Teachers Village | Rolling Meadows I-A |
| U.P. Village Subdivision Park | Hobart Village I -A Park | Kimco Park |
| U.P. Bliss | Hobart Village 1 – B Park | Victoria Subdivision Park |
| San Vicente Park | Cruzville (T.S. Cruz) | Victorian Subdivision Park |
| Pinyahan Park | New Haven | Delta Village |
| Krus na Ligas / Sitio Lambak | Junji Basketball Court | Pilarville Subdivision |
| Bantayog Park | Villa San Agustin Park | Gloria I |
| Doña Aurora Covered Basketball Court | Tawid Sapa Park | Gloria II Park |
| Central Park | Sushila Subdivision | Rosalia Village |
| Immaculate Concepcion Basketball Court | North Ridge Subdivision Park | Ramer Park |
| Malaya Park | Palmera IV-A | Jem 9 |
| San Martin De Porres Basketball Court | Palmera IV-B | San Pedro 2 & 3 |
| Old Capitol Site Basketball Court | Palmera Homes Ph. 1 | Tandang Sora Shrine II |
| Kaunlaran Basketball Court | Palmera Homes Ph. 3 | Del Nacia I Subdivision |
| Obrero Basketball Court | Jordan Plains Ph. 3 | NIA Village Park |
| Santol Basketball Court | Jordan Plains Ph. 4 | Napocor Subdivision |
| South Triangle Basketball Court | Jordan Plains Ph. 1 & 2 | Reymar Park |
| Roxas Open Space | Villa Verde Subdivision Park | Asamba Park |
| Horseshoe Basketball Court | Magno Subdivision Park | Manotok Subdivision |
| Valencia Basketball Court | Cresta Verde | Villa Arca Subdivision |
| Buenamar SB Plaza | Mendoza Village | |
| Doña Isaura Subdivision Park | Paradise Village | |
| Doña Rosario Park | Teachers Bliss | |
| Millionaires Park | Bonifacio Monument | |
| Greenfields III Park | Apolonio Samson | |
| T.S. Cruz Subdivision Park | Doña Petrona Park | |
| St. Francis Park | Mapayapa Village III-A | |
| Nova Homes Park | Tierra Verde 2 | |
| Capri Park | San Pedro V | |
| Queensland Subdivision | Fern Village | |
| Gerryville | Jem II | |
| Villa Nova Park 1 | Congressional Subdivision | |
| Northwind Park | Marcel Village Park | |
| FB De Jesus Subdivision | Maries Village Park | |
| Jonaville Subdivision Park | Tierra Pura HOA | |
| Amparo Subdivision Park | Tierra Pura Park | |
| Jordan Heights | Sanville 4 & 5 Subdivision | |
| Villa Nova Park I | Casanova Park | |
| Villaflor Subdivision Park | Sadel Court | |
| San Gabriel Subdivision II | Sagana Park | |
| Greenheights Park I | Interville Subdivision | |
| R.T. Gonzales Park | Silvina Subdivision | |
| Maries Subdivision | St. Charbel III Subdivision | |
| Rockville I Subdivision | Mendoza Cadaing | |
| St. Francis Park | La Trinidad Subdivision | |
| San Pedro VII-A | Sauyo Basketball Court | |
| Rockville II Subdivision | Greenview I-A Park | |
| Remarville Subdivision | Greenview I-B Park | |
| Kingspoint I Subdivision | Rolling Meadows II-A | |
| San Pedro IX Subdivision | Rolling Meadows II-B | |
| San Pedro IX Subdivision | St. Charbel II Subdivision | |
| Goodwill Homes II-A | Pleasant view Subdivision | |
| Hilltop Subdivision Park | Carmel III Subdivision | |
| West Fairview | Villa Rebecca Subdivision | |
| Fairville Park | Carmel V | |
| Sitio Seville Park | Jem 10 Subdivision | |
| Zabarte Park II | San Pedro 6 | |
| Zabarte Subdivision (SWP) | Tandang Sora Park | |
| North Fairview Park I | Gloria Subdivision IV | |
| Neopolitan Brittany | Sta. Perpetua Village | |
| Fairview Park IV (Sitio Kislap) | Miranila Subdivision | |
| Samaka Park | Centerville Subdivision Park I | |
| Sitio Ruby Basketball Court | Parkway Village | |
| St. James | Bonifacio Village | |
| Forest Hill Park | Central Bank Employees Park | |
| Santiago Subdivision Park | Doña Faustina | |
| Odelco Subdivision | Gloria III | |
| Greenacres Subdivision | Tierra Bella | |
| Doña Tomasa Subdivision | Metro Heights Subdivision | |
| Philips North Point Village | ||
| Nomar II Subdivision | ||
| San Pedro VII-B | ||
| Goodwill Homes I | ||
| Rainbow Homes I | ||
| Ramirez Blas | ||
| California Village | ||
| Goodwill Homes II-B |
Resources
PDAD CITIZEN'S CHARTER 2025
PDAD CITIZEN'S CHARTER 2024
PDAD SERVICES 2024
PDAD CITIZEN'S CHARTER 2023



