CONTACT INFORMATION
Parks Development and Administration Department
- PDAD
- 4th Floor, Civic Center Building B, Quezon City Hall Compound, Diliman, Quezon City
- 8988-4242 | locals 8446 to 8452, 8461, 8462
- [email protected]
ABOUT US
Description
The Parks Development and Administration Department identifies, develops, rehabilitates, and maintains open spaces, parks, playground and other recreational public spaces, as well as historical landmarks, monuments, and center islands for the City. PDAP helps establish arboretum nurseries, gardens, landscapes, and tree plants throughout Quezon City.
Mission
To provide Quezon City constituents quality living with a safer and healthy environment by developing and maintaining open spaces.
Vision
To serve as the City government’s lead department and catalyst in transforming Quezon City into a clean Garden City.
Legal Basis
City Ordinance No. NC 134, S. 90 – Creating The Parks Development And Administration Department In The Quezon City Government And Providing For And Defining Its Organization Structure, Duties, Functions, And Responsibilities And Appropriating Funds.
Service Pledge:
Advocate for the adoption of effective government practices for the efficient provision of adequate breathing space for our citizenry through the continuing development, improvement, and maintenance of open spaces and parks citywide.
Attend to queries, provide assistance, and render services sought by the requesting parties and the transacting public.
Services
- Repair and Maintenance of Parks and Playground
Provides repair and maintenance of existing parks and playgrounds within Quezon City.
More Details
- Development of Open Spaces intended for Parks and Playgrounds/Rehabilitation of Existing Parks and Playground
Develops city-owned open spaces intended for parks and playgrounds and rehabilitates existing parks and playgrounds.
More Details
- Greening Services
Provides greening services such as:- Issuance of Certificate of No Objection for Tree Cutting
- Tree Planting
- Tree Cutting/trimming and balling of trees
- Grasscutting
- Landscaping
PROGRAMS

Tree Planting

QC Parks Project Menu
Project Menu

COMMUNITY PARKS
Parks that are intended to serve the communities in its vicinity. Usually built on the areas allotted by subdivisions as open space.

LINEAR PARK
Parks built on lots adjacent waterways or on legal waterways easements.

POCKET PARKS
Small parks developed on small vacant lots usually part of road lots or sidewalk easements.

GORA LANES
Improvement of street sidewalks and easements to make them more walkable and to increase connectivity of green spaces.

PEDESTRIAN ALLEYS
Parks that are intended to serve the communities in its vicinity. Usually built on the areas allotted by subdivisions as open space.

GREEN WALLS
Parks built on lots adjacent waterways or on legal waterways easements.

MONUMENTS/SHRINES
Small parks developed on small vacant lots usually part of road lots or sidewalk easements.
GUIDES
How to Request for Parks Repair and Maintenance

How to Request for Development of Open Spaces on Donated Lots

How to Donate Lots

How to Request for Tree Cutting/Trimming/Balling/Grass Cutting and Issuance of Certificate of No Objection

How to Request for Tree Planting

How to Request for Landscaping

Parks You Can Visit
District I
Name of Park & Address | Activities | Facilities and Amenities | Contact Information |
Diamonon Park (Cawas Park), Barangay Bahay Toro Project 8, Quezon City, 1106 Metro Manila | Basketball Tennis | Covered Basketball Court Open Tennis Court, scoreboard, bleacher, play system, stage, 2-story multi-purpose, entrance arch with a gate, court lights | c/o Bobby Salazar |
Deropa Park, Barangay Bahay Toro M. De Ropa, Project 8, Quezon City, 1106 Metro Manila | Basketball, Volleyball | Covered Basketball Court, bleacher, court lights, multi-purpose hall, stage, park lights, gazebo, play system, entrance arch with gate | |
GSIS Park, Barangay Bahay Toro Asset St., GSIS Village, Project 8, Quezon City, Metro Manila | Basketball Tennis | Covered Basketball, Open Tennis Court, bleacher, court lights, park lights, benches, multi-purpose hall, multi-purpose building, gazebo, play system, clubhouse | c/o Kagawad Maria Concepcion / Kagawad Charmagne M. Ferrer-Lim |
Hayaville I Pa rk, Barangay Bahay Toro Hayaville Subdivision, Maria Elena Street, Project 6, Quezon City, 1100 Metro Manila | Basketball | Covered Basketball Court, court lights, play system, multi-purpose hall, park lights, benches, tables, comfort room, wash area, entrance arch with gate | c/o Jasmine |
Hayaville II Park, Barangay Bahay Toro Carmel 1, Project 8, Quezon City, 1106 Metro Manila | Gazebo, urban farm, tables, benches, comfort room, wash area, entrance arch with gate | c/o Jasmine | |
San Beda Park, Barangay Bahay Toro San Andres St, Project 8, Quezon City, Metro Manila | Multi-purpose hall, park lights, benches, gazebo, play system, entrance arch with gate | c/o Arnaldo Victoria | |
Pugad Lawin Shrine, Barangay Bahay Toro Project 8, Quezon City, 1106 Metro Manila | 2 Units Multi-Purpose hall, stage, park lights, flagpole | ||
Congressional Village Park, Barangay Bahay Toro 24 Spring Dr, Project 8, Quezon City, 1106 Metro Manila | Basketball, Tennis | Open Basketball Court, Open Tennis Court, 2-storey player shed, concrete benches, clubhouse, gazebo, play system, multi-purpose hall, multi-purpose building, entrance arch without a gate, park lights, court lights | |
Toro Hills Park, Barangay Bahay Toro Rd 11, Project 8, Quezon City, Metro Manila | Basketball, Tennis | Covered Basketball Court, Open Tennis Court, bleachers, court lights, benches, multi-purpose hall/building, entrance arch without a gate, mini city hall, public library, police station, barangay hall, health center, daycare center, field office, plaza with stage | c/o Kagawad Maria Concepcion / Kagawad Charmagne M. Ferrer-Lim |
Bonifacio Monument, Barangay Balingasa Barangay Balingasa, A. Bonifacio, Quezon City, Metro Manila | Monument, flagpole | ||
Bungad Basketball Court, Barangay Bungad Bungad, Project 7, Quezon City, Metro Manila | Basketball | Covered Basketball Court, court lights, scoreboard, comfort room | c/o Myrna Pumarejos |
Damar Village Park, Barangay Damar 61 Dorado, Lungsod Quezon, 1115 Kalakhang Maynila | Basketball, Tennis, Badminton | Covered Basketball, Open Tennis Court, Covered Badminton Court, court lights, 2-storey multi-purpose hall, park lights, benches, 2-storey barangay hall, entrance arch without a gate | c/o Jimmy Chua 8361-8465 |
Damar Park Swimming Pool, Barangay Damar 21 Dancalan, A. Bonifacio, Lungsod Quezon, 1115 Kalakhang Maynila | Swimming | Open Swimming Pool, 3-unites gazebo, shower, comfort room | c/o Jimmy Chua 8361-8465 |
Katipunan Park, Barangay Katipunan 1105 San Antonio, Lungsod Quezon, Kalakhang Maynila | Basketball | Covered Basketball Court, bleacher, court lights, multi-purpose hall, park lights, entrance arch with a gate, mini city hall, barangay hall, health center, church | c/o Kagawad Edmond B. Dungca |
Manresa Park, Barangay Manresa Makaturing, Lungsod Quezon, Kalakhang Maynila | Basketball | Covered Basketball Court, court lights, bleacher, play system, gazebo, urban farm, picnic table, multi-purpose hall, 3-storey barangay hall, health center, entrance arch with gate | c/o Evangeline G. Atip |
Masambong Park, Barangay Masambong Capoas, Lungsod Quezon, Kalakhang Maynila | Basketball, Tennis | Covered Basketball Court, Covered Tennis Court, court lights, bleacher, comfort room, play system, multi-purpose hall | c/o Masambong Park, Barangay Masambong |
Nayong Kanluran Park, Barangay Nayong Kanluran Park Zamboanga St.Quezon City, Metro Manila | Basketball | Covered Basketball Court, court lights, bleacher, comfort room, stage, multi-purpose hall, park lights, benches, barangay hall, health center, 3-storey multi-purpose | c/o Jonathan O. Cabalinan |
N.S. Amoranto Park (Retiro Park), Barangay N.S. Amoranto Malindang, La Loma, Lungsod Quezon, Kalakhang Maynila | 3 entrance arch, play system, picnic tables, benches, monument, park light | c/o Raymond R. Tamayo | |
Malaya Park, Barangay N.S. Amoranto Angelo St Cor CDC St, La Loma, Quezon City, 1114 Metro Manila | Basketball, Tennis | Covered Basketball Court, Covered Tennis Court, bleacher, court lights, scoreboard, 3-storey barangay hall, 2-storey training hall, clubhouse, comfort room with wash area, stage, park lights, benches, entrance arch with gate | c/o Raymond R. Tamayo |
Capiz Park, Barangay Paltok Bago Bantay, Quezon City, Metro Manila | |||
Project 6 Mini-park, Barangay Project 6 Rd 9, Project 6, Quezon City, Metro Manila | |||
Project 6 Park, Barangay Project 6 55 Rd 2, Project 6, Quezon City, Metro Manila | Tennis, Swimming | Covered Tennis Court, Open Tennis Court, court lights, Adult Swimming Pool, 4 units multi-purpose building, park lights, BFP, 2-storey barangay hall, gazebo, entrance arch with gate | c/o Arnel D. Agpoon |
Imelda Park, Barangay Ramon Magsaysay 20 Ilocos Sur, Bago Bantay, Lungsod Quezon, 1105 Kalakhang Maynila | Multi-purpose hall, park lights, benches, play system, barangay hall, clinic, police outpost, flagpole, monument, entrance arch | c/o Michael Angel R. Ho | |
San Antonio Park, Barangay San Antonio | Basketball | Covered Basketball Court, court lights, scoreboard, stage, comfort room | c/o Marilyn Paysa |
Col. Moran Linear Park, Barangay Barangay Sta. Cruz | |||
Heroes Hill Park, Barangay Sta. Cruz Roosevelt Ave, Quezon City, Metro Manila | Basketball | Open Basketball Court, entrance arch with gate | |
Heroes Hill Park II, Barangay Sta. Cruz | Playsystem, park lights, benches, tables | ||
Sta. Cruz Park, Barangay Sta. Cruz | Basketball | Covered Basketball Court, scoreboard, court lights, 2-storey barangay hall, stage, comfort room | c/o Kagawad Reynaldo F. Alberto Jr. |
Dapitan Park, Barangay Sta. Teresita Quezon City, 1114 Metro Manila | Basketball | Covered Basketball Court, bleacher, court lights, 2-storey health center, 2-storey barangay hall, police station, park lights, monument, benches, small pond, bird cage, entrance arch with gate | c/o Kagawad Rogelio S. Lanuza |
Sto. Cristo Park, Barangay Sto. Cristo | Basketball | Covered Basketball Court, court lights, bleacher, comfort room | c/o Neilson M. Cruz |
Vasra Park, Barangay Vasra 18 Forestry, Diliman, Quezon City, Metro Manila | Basketball | Covered Basketball Court, scoreboard, court lights, benches | c/o Kagawad Herminigildo P. Aviles |
Veterans Village Park, Barangay Veterans Village 59 Bansalangin, Project 7, Quezon City, 1105 Metro Manila | Basketball | Covered Basketball Court, court lights, bleacher, comfort room | c/o Kagawad Raul Pascual |
West Triangle Park, Barangay West Triangle | Basketball | Covered Basketball Court, scoreboard, bleacher, court lights, play system, benches, 2-storey multi-purpose hall, park lights | c/o Kagawad Stiffany Anne N. Sia |
West Triangle Mini-park, Barangay West Triangle | Playssytem, park lights, gazebo | c/o Kagawad Stiffany Anne N. Sia |
District II
Name of Park & Address | Activities | Facilities and Amenities | Contact Information |
Bagong Silangan Park, Barangay Bagong Silangan Bonifacio, Brgy, Quezon City, Metro Manila | Basketball Tennis | 5-storey with deck evacuation center, barangay hall, 2-storey multi-purpose hall | c/o Kagawad Ariel E. Jardino |
Geronimo Park, Barangay Bagong Silangan Gen. Villamor, Quezon City, Metro Manila | Barangay hall, monument, benches, fountain, wash area, flagpole, canon | c/o Kagawad Ariel E. Jardino | |
Parkwood Park I, Barangay Bagong Silangan | Basketball, Volleyball | Covered Basketball Court, bleacher, court lights, scoreboard, multi-purpose hall, playsystem, 2-storey building, comfort room, parking | c/o Teresita E. De Guzman (HOA President) |
IBP Park Ph. 1 & 2, Barangay Batasan Hills | 3-storey school of disability, water reservoir, comfort room, plaza, stage, play system, multi-purpose hall, park lights, benches, entrance arch | c/o Kagawad Ruel M. Dela Rosa | |
Commonwealth Heights I Park, Barangay Commonwealth Novaliches, Quezon City, Metro Manila | Basketball | Covered Basketball Court, scoreboard, court lights, bleacher, comfort room, multi-purpose hall, play system, urban farm, park lights, stage, chapel, entrance arch with gate, parking | c/o Digna S. Lochon (HOA President) |
Doña Carmen Park, Barangay Commonwealth Quezon City, Metro Manila | Basketball, Volleyball | Covered Basketball Court, scoreboard, court lights, floodlights, comfort room, stage, multi-purpose hall, park lights, benches, entrance arch with gate, parking | c/o Engr. Florentino Garcia (HOA President) |
Don Jose Subdivision Park, Barangay Commonwealth 59 Dona Carmen Ave, Quezon City, Metro Manila | Basketball, Volleyball, Badminton, Football, Bike Trail | Covered Basketball Court, Open Volleyball Court, Football Field, goal post, scoreboard, court lights, bleacher, fitness machine, multi-purpose hall, park lights, benches, tables, entrance arch without gate, parking | c/o Atty. Reynario B. Campanilla 8875-7065 |
Ideal Park, Barangay Commonwealth Abelardo, Quezon City, Metro Manila | Basketball, Volleyball | Covered Basketball Court, Open Volleyball Court, scoreboard, court lights, bleacher, comfort room, gazebo, play system, park lights, benches, office, parking | c/o Jose Brillantes (HOA President) |
BF Homes Subdivision Park, Barangay Holy Spirit 1127, 8 Holy Spirit Dr, Quezon City, 1127 Metro Manila | Basketball, Badminton, Tennis, Swimming, Football | Covered Basketball Court, Covered Tennis Court, Adult & Kiddie Swimming Pool, Football Field, scoreboard, court lights, comfort room, bleacher, parking, player shed | c/o Melvin Natalicio (HOA Admin.) 8366-8547 |
Don Antonio Park, Barangay Holy Spirit Quezon City, Metro Manila | Basketball, Volleyball, Tennis | Covered Basketball Court, scoreboard, court lights, comfort room, 2-storey multi-purpose hall, senior citizen office, church, YWCA building, gazebo, parking | c/o Clara Illagan (HOA President) 8952-2715 |
Don Enrique Park, Barangay Holy Spirit Don Renato, Quezon City, Metro Manila | Basketball, Tennis | Covered Basketball Court, Covered Tennis Court, scoreboard, court lights, comfort room, bleacher, parking | c/o Engr. Jose Santos Jr. (HOA President) 7238-9931 |
Isidora Park, Barangay Holy Spirit Holy Spirit Drive Corner Marcelino Street, Quezon City, 1127 Metro Manila | Basketball, Volleyball | Covered Basketball Court, Covered Volleyball Court, scoreboard, court lights, comfort room, 2-storey multi-purpose hall, 2-storey senior citizen building, bfp office, barangay hall, benches, play system, church, entrance arch with gate, parking | c/o Catherine Marie C. Cabrillos (HOA President) |
Mapayapa II Subdivision Park, Barangay Holy Spirit Mangga, Quezon City, 1127 Metro Manila | Basketball, Volleyball, Tennis | Covered Basketball Court, Covered Tennis Court, scoreboard, court lights, comfort room, bleacher, play system, 2-storey multi-purpose hall, park lights, stage, fountain, clubhouse, entrance arch without gate, parking | c/o Dra. Joanna Remo (HOA President) 8951-1178 |
District III
Name of Park & Address | Activities | Facilities and Amenities | Contact Information |
Amihan Park, Barangay Amihan 5 B, 1102 Palosapis St, Project 3, Quezon City, Metro Manila | Basketball | Covered Half Basketball Court, park lights, comfort room, 3-storey barangay hall | c/o Kagawad Generoso C. Cabrega |
Bagumbayan Park, Barangay Bagumbayan | Basketball, Volleyball | Covered Basketball Court, scoreboard, court lights, bleacher, multi-purpose building, akbayan building, barangay hall, health station, learning center, bfp office, washing station | c/o Kagawad Delfin C. Bituin |
Lower Bugallon Park, Barangay Bagumbayan | Basketball | Half Basketball Court, playsystem, park lights, grotto | c/o Kagawad Rodrigo T. Salamat Jr. |
Malvar Park, Barangay Bagumbayan Quezon City Metro Manila | Playsystem, daycare, sangguniang kabataan, bfp building, mrf, barracks, entrance arch with gate, parking | c/o Kagawad Rodrigo T. Salamat Jr. | |
Upper Bugallon, Barangay Bagumbayan | Multi-purpose building, park lights, grotto, playsystem, gazebo, bench | c/o Kagawad Rodrigo T. Salamat Jr. | |
Blue Ridge A Subdivision Park, Barangay Blue Ridge A Katipunan Ave, Blue Ridge A, Quezon City, 1109 Metro Manila | Basketball, Tennis | Covered Basketball Court, Adult & Kiddie Swimming Pool, bleacher, scoreboard, court lights, comfort room, 2-storey barangay hall, barangay community center, bridge, fish pond, wash area, cafeteria, HOA office, playsystem, park | c/o Milagrosa Cuna (HOA President) 8535-9822 |
Blue Ridge B Subdivision Park, Barangay Blue Ridge B Boni Serrano Avenue, Blue Ridge, Quezon City, 1110 Metro Manila | Basketball, Badminton, Volleyball, Swimming | Covered Basketball Court, Adult & Kiddie Swimming Pool, bleacher, scoreboard, court lights, comfort room, 2-storey barangay hall, barangay community center, bridge, fish pond, wash area, cafeteria, HOA office, playsystem, park lights, entrance arch, parking | c/o Milagrosa Cuna (HOA President) 8535-9822 |
Camerino Park, Barangay Marilag Project 4, Quezon City, Metro Manila | Basketball, Volleyball, Badminton, Tennis | Covered Basketball Court, Covered Badminton Court, Open Tennis Court, scoreboard, bleacher, court lights, playsystem, urban farm, gazebo, 3-storey barangay hall, guard office, grotto, small fish pond, plaza, botika | c/o Kagawad John Gerard T. Abad |
Dioquino Zobel Basketball Court, Barangay Dioquino Zobel 10 General Lizardo, Project 4, Lungsod Quezon, 1109 Kalakhang Maynila | Basketball | Open Basketball Court, court lights | c/o Jojo Nulot |
Duyan-duyan Park, Barangay Duyan-duyan 9 Kalantas, Project 3, Lungsod Quezon, Kalakhang Maynila | Basketball | Covered Basketball Court, scoreboard, court lights, bleacher, 4-storey multi-purpose building, daycare, health clinic | c/o Kagawad Demetrio F. Evalle |
Escopa I Park, Barangay Escopa I Project 4, Quezon City, 1800 Metro Manila | Basketball | Covered Basketball Court, court lights, multi-purpose building, vertical garden | c/o Kagawad Demetrio F. Evalle |
Escopa II Park, Barangay Escopa II Project 4, Quezon City, 1800 Metro Manila | Basketball | Covered Basketball Court, court lights | c/o Kagawad Mark Leo A. Pecate |
Escopa III Park (PUD Site), Barangay Escopa III Bliss Project 4, Quezon City, 1800 Metro Manila | Basketball | Covered Basketball Court, scoreboard, bleacher, court lights, 3-storey multi-purpose building, stage, comfort room, parking | c/o Kagawad Delia M. Bongbonga |
Libis Park I, Barangay Libis Eulogio Rodriguez Jr. Ave, Sitio 2, Quezon City, 1800 Metro Manila | Basketball | Covered Basketball Court, court lights, 2-storey multi-purpose building, comfort room | c/o Kagawad Danilo S. Morza |
Libis Park II, Barangay Libis Eulogio Rodriguez Jr. Ave, Sitio 2, Quezon City, 1800 Metro Manila | 2-storey multi-purpose building, park lights, bench, table | c/o Kagawad Danilo S. Morza | |
Loyola Heights Park 8, Barangay Loyola Heights 1108 C. Salvador, Lungsod Quezon, 1800 Kalakhang Maynila | 2-storey multi-purpose building, park lights, bench, table | c/o Kagawad Danilo S. Morza | |
Loyola Heights Park 9, Barangay Loyola Heights Quezon City, 1800 Metro Manila | Basketball | Covered Basketball Court, scoreboard, bleacher, court lights, play system, gazebo, multi-purpose building, barangay hall, daycare, medical clinic, emergency response center, evacuation center, bfp office, parking | c/o Kagawad Shavany L. Pimentel |
Xavierville I Park, Barangay Loyola Heights Quezon City, Metro Manila | Basketball, Badminton, Tennis, Swimming | Covered Basketball Court, Open Tennis Court, Swimming Pool, scoreboard, bleacher, court lights, play system, multi-purpose building, park lights | c/o Crisanto Saruca (HOA President) 7090-1796 |
Capitol Homes Subdivision Park, Barangay Matandang Balara Zurich Ave, Matandang Balara, Quezon City, Metro Manila | Basketball, Badminton, Swimming | Covered Basketball Court, Covered Badminton Court, Swimming Pool, bleacher, comfort room, stage, court lights, park lights, gazebo, urban farm, play system, clubhouse, store, pump room, bird cage, old clubhouse | c/o Engr. Ricardo Hernandez Jr. (HOA President) |
Villa Beatriz Park, Barangay Matandang Balara Matandang Balara, Quezon City, Metro Manila | Basketball | Covered Basketball Court, scoreboard, court lights, comfort room, gazebo, barangay hall, bfp building, senior citizen building, health center, entrance arch | |
Capitol Hills Golf Subdivision Park, Barangay Matandang Balara Ace, Matandang Balara, Quezon City, Metro Manila | Basketball, Tennis | Covered Basketball Court, Tennis Wall, scoreboard, bleacher, court lights, play system, gazebo, comfort room, wash area, chapel, | Lynn Pacleb |
Masagana Park, Barangay Masagana 35-A Conchu, Project 4, Lungsod Quezon, 1109 Kalakhang Maynila | Basketball, Volleyball | Covered Basketball Court, scoreboard, bleacher, court lights, 2-storey multi-purpose building, playsystem, gazebo, barangay hall, senior citizen, daycare, sk office, trellis, small fountain, entrance arch | c/o Kagawad Allan Francis A. Pumarada |
Alimudin Park, Barangay Milagrosa Project 4, Quezon City, 1800 Metro Manila | Basketball | Covered Basketball Court, court lights, stage | c/o Kagawad Ronald C. Fernandez |
Project 4 Park, Barangay Milagrosa Belarmino St, Milagrosa, Quezon City, 1109 Metro Manila | Basketball | Covered Basketball Court, scoreboard, court lights, bleacher, multi-purpose building, play system, stage, vertical garden, comfort room, entrance arch with gate | c/o Kagawad Ronald C. Fernandez |
St. Ignatius Subdivision Park, Barangay St. Ignatius Riviera, Quezon City, 1110 Metro Manila | Basketball, Volleyball | Covered Basketball Court, court lights, playsystem, multi-purpose building, barangay office, health care, HOA office, park lights, bench, church | c/o Dr. Peter Galvez (HOA President) 8913-6177 |
Imelda Park, Barangay Socorro 1 15th Ave, Cubao, Quezon City, 1109 Metro Manila | Basketball | Covered Basketball Court, scoreboard, court lights, 2-storey multi-purpose building, health center, daycare, water reservoir, entrance arch with gate, parking | |
Green Meadows III-A Park, Barangay Ugong Norte Lovebird St, Quezon City, Metro Manila | Market, trellise, plant, and garden stalls | ||
Green Meadows I Park, Barangay Ugong Norte Green Meadows Ave, Pasig City, Manila, Metro Manila | Basketball, Tennis, Swimming | Covered Basketball Court, Covered Tennis Court, Adult & Kiddie Swimming Pool, scoreboard, bleacher, court lights, play system, multi-purpose building, fitness gym, learning center, clubhouse, garden lounge, premier lounge, dental | c/o JayR Villavecencio |
Green Meadows III-B Park, Barangay Ugong Norte 10, Temple Drive, Quezon City, 1100 Metro Manila | Basketball, Tennis, Swimming | Multi-purpose building, gazebo, barangay hall, trellis, comfort room, bollard light, clubhouse, fish pond, HOA office, parking | |
J. Bracken Park, Barangay Villa Maria Clara Project 4, Quezon City, 1800 Metro Manila | Basketball, Volleyball, Badminton | Covered Basketball Court, bleacher, scoreboard, comfort room, court lights, playsystem, multi-purpose building, park lights, bench, entrance arch with gate, parking | c/o Kagawad Noel V. Bascos |
Pelaez Park, Barangay Villa Maria Clara 27 P.Pelaez, Project 4, Lungsod Quezon, 1109 Kalakhang Maynila | Playsystem, multi-purpose building, benches, picnic table, entrance arch with gate | c/o Kagawad Noel V. Bascos | |
White Plains Subdivision Park, Barangay White Plains Quezon City Metro Manila | Basketball, Tennis, Swimming | Covered Basketball Court, Open Swimming Pool, Open Tennis Court, scoreboard, court lights, shower, comfort room, lounge chair, tables and chairs with umbrella, multi-purpose building, barangay hall, shed, church, clubhouse, pump room, MRF barangay, play system, fitness machine, park lights | |
Chico Park, Barangay Quirino 2-A Project 2, Quezon City, Metro Manila | Basketball, Volleyball | Covered Basketball Court, bleacher, comfort room(male), scoreboard, court lights, play system, 2-storey multi-purpose building, park lights, benches, entrance arch with gate, parking | c/o Kagawad Efren C. Busi |
Pajo Park, Barangay Quirino 2-B Project 2, Quezon City, Metro Manila | Basketball, Volleyball | Covered Basketball Court, bleacher, comfort room, court lights, 3-storey multi-purpose building, entrance arch with gate, parking | c/o Kagawad Oscar M. Reyes |
Akle Park, Barangay Quirino 3-B (Claro) Project 3, Quezon City, Metro Manila | Basketball, Zumba | Half Basketball Court, court lights, 2-storey multi-purpose building, park lights |
District IV
Name of Park & Address | Activities | Facilities and Amenities | Contact Information |
Doña Imelda Park, Barangay Doña Imelda 145 Bayani, Quezon City, 1113 Metro Manila | Multi-purpose building, park lights, table, bench, barangay hall, school, livelihood training center, bahay Kalinga, justice hall, action center building, shed, grotto | c/o Kagawad Wilfred F. Lee | |
Bernardo Park A, Barangay Kamuning Epifanio de los Santos Ave, Quezon City, Metro Manila | Basketball, Swimming | Covered Basketball Court, Swimming Pool, scoreboard, bleacher, court lights, pump room, shower, comfort room, storage room, multi-purpose building, park lights, gazebo, play system, table, bench, entrance arch | c/o Kagawad Gilbert A. Guerzon |
KD Basketball Court, Barangay Kamuning K-5th Street Cor. K-D Street, Kamuning , Kamuning , 1103 Quezon City , Metro Manila | Basketball, Volleyball | Covered Basketball Court, court lights, scoreboard | c/o Kagawad Gilbert A. Guerzon |
Mayor Ignacio Diaz Park (Banahaw Park), Barangay Kaunlaran 54 Mayor Ignacio Santos Diaz, Cubao, Quezon City, 1100 Metro Manila | Health Center, Livelihood Center | c/o Juanito Cinco | |
Laging Handa Park, Barangay Laging Handa Diliman, Quezon City Metro Manila | Basketball | Covered Basketball Court, bleacher, court lights, 3-storey multi-purpose building, park lights | |
Boyscout Rotonda, Barangay Laging Handa Diliman, Quezon City, Metro Manila | Monument | ||
Mother Ignacia Avenue – Sct. Limbaga Street Pocket Park, Barangay Laging Handa | |||
Malaya Park, Barangay Malaya | Basketball, Volleyball | Covered Basketball Court, court lights, entrance arch with gate | |
Heroes Park, Barangay Mariana | Park lights, bench, entrance arch with gate | ||
Mariana Park, Barangay Mariana | Basketball | Covered Basketball Court, coreboard, court lights, comfort room, 2-storey multi-purpose building, playsystem, health center, training center, MRF | |
Amoranto Stadium, Barangay Paligsahan | Basketball, Swimming | Covered Basketball Court, Open Swimming Pool, court lights, scoreboard, bleacher, comfort room, parking, shower, multi-purpose building | |
Roces Circle, Barangay Paligsahan | Monument, playsystem, park lights, rotary office, JCI building | ||
Sct. Chuatoco Street / Dr. Garcia Street Pocket Park, Barangay Paligsahan | |||
Mother Ignacia Avenue / Sct. Ojeda Street Pocket Park, Barangay Paligsahan | |||
Mother Ignacia Avenue / Sct. Lozano Street Pocket Park, Barangay Paligsahan | |||
Mother Ignacia Avenue / Sct. Magbanua Street Pocket Park, Barangay Paligsahan | |||
Mother Ignacia Avenue / Sct. Magbanua Street Pocket Park, Barangay Paligsahan | |||
Mother Ignacia Avenue / Sct. Magbanua Street Pocket Park, Barangay Paligsahan | |||
Mother Ignacia Avenue / Sct. Dr. Lazcano Street Pocket Park, Barangay Paligsahan | |||
Mother Ignacia Avenue / Sct. De Guia Street Pocket Park, Barangay Paligsahan | |||
Mother Ignacia Avenue / Sct. Gandia Street Pocket Park, Barangay Paligsahan | |||
Mother Ignacia Avenue / Sct. Reyes Street Pocket Park, Barangay Paligsahan | |||
Sct. Chuatoco Street / Panay Avenue Pocket Park, Barangay Paligsahan | |||
Bernardo Park B, Barangay Pinagkaisahan | Basketball | Covered Basketball Court, scoreboard, bleacher, court lights | c/o Kagawad Gie Jan O. Sy |
Roxas Basketball Court, Barangay Roxas | |||
Roxas Monument, Barangay Roxas | |||
Galas Park, Barangay San Isidro Galas | Basketball, Volleyball, Badminton, Tennis | Covered Basketball Court, Covered Badminton, Court, Covered Tennis Court, scoreboard, bleacher, court lights, playsystem, barangay hall, daycare, livelihood center, grotto, BPSO building, senior citizen building, BFP Office | c/o Kagawad Eugene M. Macandog |
Santol Basketball Court, Barangay Santol | Basketball | Open Basketball Court, court lights | c/o Kagawad Anacleto De Torre |
Sikatuna Park, Barangay Sikatuna Village | |||
Tatalon Basketball Court, Barangay Tatalon | Basketball | Covered Basketball Court, scoreboard, comfort room, court lights, bleacher, multi-purpose building gymnasium, barangay hall | c/o Elma Mendoza |
U.P. Village Subdivision Park, Barangay U.P. Village | Basketball, Volleyball, Tennis | Covered Basketball Court, Covered Tennis Court, bleacher, court lights, playsystem, park lights, 2-storey multi-purpose building, gazebo, senior citizen building, SK building, parking, entrance arch with gate | c/o Atty. Ernesto Tobojara (HOA President) |
Welcome Rotonda, Barangay Don Manuel |
District V
Name of Park & Address | Activities | Facilities and Amenities | Contact Information |
Goodwill Homes II-A / II-B Park, Barangay Bagbag | Basketball, Volleyball | Covered Basketball Court, scoreboard, bleacher, court lights, comfort room, parking | c/o Romano De Castro (HOA President) |
Kingspoint I Subdivision Park, Barangay Bagbag | Basketball, Volleyball, Tennis | Covered Basketball Court, Open Tennis Court, scoreboard, bleacher, court lights, comfort room, parking, fire station, senior citizen, HOA Office, clubhouse, gazebo, playsystem, fitness machine, entrance arch with gate | c/o Atty. Felimon Bautista (HOA President) |
San Pedro IX Subdivision Park, Barangay Bagbag | Basketball, Volleyball | Covered Basketball Court, scoreboard, court lights, comfort room, bleacher | c/o Vergilio M. Magtira (HOA President) |
San Pedro IX Subdivision Park, Barangay Bagbag | Basketball, Volleyball | Covered Basketball Court, scoreboard, court lights, comfort room, bleacher | c/o Vergilio M. Magtira (HOA President) |
San Pedro IX Subdivision Park, Barangay Bagbag | c/o Vergilio M. Magtira (HOA President) | ||
San Pedro IX Subdivision Park, Barangay Bagbag | c/o Vergilio M. Magtira (HOA President) | ||
Capri Park, Barangay Capri | Basketball, Volleyball | Covered Basketball Court, scoreboard, court lights, comfort room, parking | c/o Kagawad Eugene V. Josue |
