Last updated on January 14, 2021
QC Public School Enrollment | ||||
School Year | S.Y. 2017-2018 | S.Y. 2018-2019 | S.Y. 2019-2020 | SY 2020-2021As of Sept. 17, 2020 |
Elementary | 263,695 | 261,081 | 253,450 | 242,9502,593 SPED (non-graded) |
Junior High School | 144,272 | 149,293 | 151,784 | 158,941 |
Senior High School | 14,853 | 17,655 | 18,808 | 26,950 |
Total | 422,820 | 428,029 | 424,042 | 431,434 |
Source: Schools Division Office, QC
The City’s public-school enrollment reached over 100% compared to the previous year despite pandemic uncertainties. The delivery of education to the 431,434 public elementary and secondary students is through blended and distance learning modalities.
In support of the Department of Education’s “new normal,” the City Government allocated 2.9 billion of its Special Education Fund for programs that aim to ensure that learning continues in Quezon City. This includes over 400 million for the construction, repair, and rehabilitation of school buildings. The intention is to provide students a safe and conducive learning environment once schools are allowed to shift to face to face mode of instruction. The total education budget is testimony to Mayor Belmonte’s conviction of providing higher quality education.
As the largest division in the National Capital Region, Quezon City supports the DepEd Schools Division Office as it manages 159 public schools composed of 95 Elementary Schools, 19 Junior High Schools, 31 Integrated High Schools and 14 Stand Alone Senior High Schools.
SUPPORTING PUBLIC SCHOOL TEACHERS
This year, the City continues to assist our public school teachers through the continuous monthly allowances provided to them. In addition, a purchase of 3,210 units of laptop computers has been made in order to be utilized by teachers in the preparation of their classes for the new normal. A data allowance of Php 1,000 has also been allocated to all the teachers in order for them to communicate better with their students as well as the parents / guardians as they tread the new normal.
QC Public School Teachers | ||||
Year | 2017 | 2018 | 2019 | 2020As of July 31, 2020 |
Elementary | 7,472 | 7,563 | 7,691 | 7,702 |
Junior High School | 5,925 | 6,283 | 6,324 | 5,521 |
Senior High School | 467 | 573 | 755 | 716 |
Total | 13,864 | 14,419 | 14,770 | 13,939 |
Source: Schools Division Office, QC
176,000 SAMSUNG TABLETS AND DATA PLAN
In preparation for the newly adopted blended learning modality of the Department of Education, the Quezon City Government turned over 176,000 Samsung Tablets to the Schools Division Office for public junior and senior high school learners. As one of the leading global brands when it comes to cutting-edge gadgets and electronics, Mayor Belmonte is confident that good quality tablets is provided to students.
To ensure that these gadgets are only use for learning purposes, special safety features have been installed along with preloaded applications, learning modules as well as emergency contact numbers.
For optimum use, a 10GB data connection monthly is provided.
QUEZON CITY UNIVERSITY
Quezon City University Enrollment | ||||||
Programs | 2017-2018 | 2018-2019 | 2019-2020 | |||
1st Semester | 2nd Semester | 1st Semester | 2nd Semester | 1st Semester | 2nd Semester | |
Bachelor of Science Program | 5,737 | 5,520 | 8,074 | 7,499 | 7,493 | 7,170 |
Senior High School | 1,258 | 1,191 | 549 | 540 | 0 | |
Technical Vocational | 3 | 0 | 70 | 57 | 25 | |
Total | 6,998 | 6,711 | 8,693 | 8,096 | 7,518 | 7,170 |
Quezon City University Enrollment Per Program | ||||||
Programs | 2017-2018 | 2018-2019 | 2019-2020 | |||
1st Semester | 2nd Semester | 1st Semester | 2nd Semester | 1st Semester | 2nd Semester | |
General Education | 1,090 | 1,006 | 583 | 543 | ||
BS Accountancy | 327 | 302 | 580 | 572 | ||
BS Information Technology | 1,709 | 1,655 | 2,641 | 2,451 | 2,631 | 2,507 |
BS Entrepreneurship | 1,535 | 1,497 | 2,453 | 2,290 | 2,312 | 2,236 |
BS Industrial Engineering | 1,058 | 1,035 | 1,512 | 1,393 | 1,438 | 1,348 |
BS Electronics Engineering | 345 | 327 | 558 | 520 | 532 | 507 |
Technical Vocational | 3 | 0 | 70 | 57 | 25 | |
Senior High School | 1,258 | 1,191 | 549 | 540 | ||
Total | 6,998 | 6,711 | 8,693 | 8,096 | 7,518 | 7,170 |
Quezon City University Scholars | ||||||
Programs | A.Y. 2017-2018 | A.Y. 2018-2019 | A.Y. 2019-2020 | |||
1st Semester | 2nd Semester | 1st Semester | 2nd Semester | 1st Semester | 2nd Semester | |
Bachelor of Science Program | 2,595 | 2,489 | 7,927 | 7,275 | 6,726 | 6,288 |
Senior High School | 1,230 | 1,185 | 549 | 540 | 0 | 0 |
Technical Vocational | 67 | 57 | 25 | 0 | ||
Total | 3,825 | 3,674 | 8,543 | 7,872 | 6,751 | 6,288 |
The extraordinary disruption brought about by the COVID-19 pandemic forced the shift to remote online teaching and learning for students, faculty and the university administration. Despite the ongoing health crisis, over 9,000 students have enrolled.
The Board of Regents, under the leadership of Mayor Belmonte approved the allocation of supplemental budget for support programs such as; provision of a Learning Management System, Laptops on loan to 8,000 Students and Faculty and internet connectivity.
ON THE VERGE OF INSTITUTIONAL RECOGNITION
In accordance with Ordinance No. SP-2812, s. 2019, the Quezon City University Board of Regents, Chaired by Mayor Belmonte constituted the Search Committee for President composed of representatives from the Civil Service Commission (CSC), Academe, Business sector, Association of Local Colleges and Universities (ALC), and the Commission on Higher Education (CHED).
Among others, the move for Institutional Recognition is for the University’s inclusion in the implementation of Republic Act 10931 or the Universal Access to Quality Tertiary Education Act (UAQTEA), with this, more students can benefit from the increased access to higher education.