Donated Parks Located In Non-Subdivision Areas
District 1
NAME OF PARK / OPEN SPACE | LOCATION / BARANGAY |
Toro Hills park | Rd. 11, 12, 15 & 19 /Bgy. Bahay toro |
Pugad Lawin Shrine | Seminary Rd./ Bgy. Bahay Toro |
Katipunan Park | Mangga St., /Bgy. Katipunan |
Manresa park | Makaturing St. /Bgy. Manresa |
Nayong Kanluran Park | Sorsogon St. /Bgy. Nayong Kanluran |
Capiz Park | Capiz St., /Bgy. Paltok |
Project 6 park | Road 7 & 8 /Bgy. Project 6 |
Imelda park | Cagayan St. / Ilocos St. /Bgy. Ramon Magsaysay |
Sta. Cruz Park | Roosevelt Ave. / Bgy. Sta. Cruz |
Dapitan park | Laon Laan St. / Bgy. Sta. Teresita |
Sto Cristo park | Romblon St. / Bgy. Sto Cristo |
Vasra | Forestry St. / Mines St. / Bgy. Vasra |
Veterans Village | Calumpit St. / Bgy. Veterans Village |
West Triangle Park | Bulletin St. / Bgy. West Triangle |
Malaya Park | Angelo St. / Bgy. N.S. Amoranto |
District 2
NAME OF PARK / OPEN SPACE | LOCATION / BARANGAY |
Bagong Silangan Park | M.H. Del Pilar St. / Bgy. Bagong Silangan |
Geronimo Park | M.H. Del Pilar St./ Bagong Silangan |
District 3
NAME OF PARK / OPEN SPACE | LOCATION / BARANGAY |
Amihan park | Palosapis St. / Bgy. Amihan |
Bagumbayan Park | San Roque St. / Bgy. Bagumbayan |
Upper Bugallon | Bugallon St., / Bgy . Bagumbuhay |
Lower Bugallon | Bugallon Ext. / Bgy. Bagumbuhay |
Malvar Park | Malvar St. / Bgy. Bagumbuhay |
Duyan-duyan park | Kamagong St. / Bgy. Duyan-Duyan |
Escopa park III | Burgos St. / Bgy. Escopa III |
Libis Park | E. Rodrigues Jr. Ave. / Bgy. Libis |
Loyola Hts. Park 9 | Estaban Abada St. / Bgy. Loyola Heights |
Camerino park | Ocampo St. / Bgy. Marilag |
Masagana Park | Callejon Conchu St. / Bgy. Masagana |
Project 4 park | M. Gregorio St. / Bgy. Milagrosa |
Alimudin park | Belarmino St. / Bgy. Milagrosa |
Imelda Park | 15th Ave./Boni Serrano Ave. / Bgy. Socorro |
District 4
NAME OF PARK / OPEN SPACE | LOCATION / BARANGAY |
Quezon Memorial Circle | Elliptical Road / Bgy. Central |
Dona Imelda Park | Guirayan St. /Cunayan St. Bgy. Dona Imelda |
Bernardo Park | EDSA, Bgy. Kamuning/Bgy. Pinagkaisahan |
Banahaw Park | Banahaw St. / Bgy. Kaunluran |
Laging Handa Park | Sct. Gandia / Bgy. Laging Handa |
Mariana Park | 4th St. cor. New Jersey St ./ Bgy. Mariana |
Amoranto Stadium | Roces Ave. / Bgy. Paligsahan |
Roxas Park | Champaca St./ Dahlia St. / Bgy. Roxas |
Galas Park | Unang Hakbang St. / Bgy. San Isidro Galas |
Tatalon Park | Cabalata St. /Bgy. Tatalon |
District 5
NAME OF PARK / OPEN SPACE | LOCATION / BARANGAY |
Capri Park | Sampaguita St. /Bgy. Capri |
Bistekville 6 Park | Atherton St./Brgy. Fairview |
W. Fairview | Dahlia St./ Bgy. Fairview |
Fairview Park IV (Sitio Kislap) | Pearl St./Bgy.Fairview |
Sitio Ruby BC | Ruby O.S. / Bgy. Fairview |
Tawid Sapa Park | Tawid Sapa / Barangay Kaligayahan |
Amparo Subd. Park | Banahaw St./ Bgy. Nagkaisang Nayon |
Buenamar SB Plaza | Quirino Hi-way / Bgy. Novaliches Proper |
St. Francis Park | Patnubay St. / Bgy.San. Agustin |
Sta. Lucia Park | T. Alonzo St., Gomez St. / Bgy. Sta. Lucia |
District 6
NAME OF PARK / OPEN SPACE | LOCATION / BARANGAY |
Tandang Sora Shrine II | Banlat Rd. / Bgy. Tandang. Sora |
Mendoza Village CBC | Branches St. / Bgy. Sangandaan |
Apolonio Samson | Kaingin Rd. / Brgy. Apolonio Samson |
Parks Located Within Road Lots
District 1
NAME OF PARK / OPEN SPACE | LOCATION / BARANGAY |
Retiro park | Mayon / Retiro St. / Brgy. N.S. Amoranto |
West Triangle Mini Park | T. Benitez St. / Brgy. West Triangle |
District 3
NAME OF PARK / OPEN SPACE | LOCATION / BARANGAY |
Escopa II BC | Main Road / Brgy. Escopa II |
J. Bracken Park | J. Bracken St. / Brgy. Villa Maria Clara |
Chico Park | Chico St. / Brgy. Quirino 2-A |
Pajo Park | Pajo St. / Brgy. Quirino 2-B |
District 4
NAME OF PARK / OPEN SPACE | LOCATION / BARANGAY |
Roxas Mini Park | Jasmin St. / Madre Silva St. / Brgy. Roxas |
Roces Rotunda | Roces Ave. / Brgy. Paligsahan |
Pocket Garden Parks | along Mother Ignacia Ave. / Brgy. Paligsahan / Laging Handa |