Loading the Elevenlabs Text to Speech AudioNative Player...
QUEZON CITY PARKS
District I
View Photo Gallery of Parks in District 1
| NAME OF PARK & ADDRESS | ACTIVITIES | CONTACT INFORMATION |
| Pugad Lawin Shrine, Seminary Rd., Bgy. Bahay Toro | ||
| Toro Hills Park, Rd. 11, 12, 15 & 19, Bgy. Bahay Toro | Basketball, Tennis | |
| Bonifacio Monument, Bonifacio Ave., Bgy. Balingasa | Monument | |
| Bungad B.C, Sanchez St., Bgy. Bungad | Covered basketball court, Multi-purpose building, Scoreboard, Elevated bleacher | |
| Katipunan Park, Mangga St., Bgy. Katipunan | Basketball | |
| Manresa Park, Makaturing St., Bgy. Manresa | Basketball | |
| Masambong Park, Malac St. corner Capoas St., Bgy. Masambong | Basketball, Tennis | |
| Nayong Kanluran Park, Sorsogon St., Bgy. Nayong Kanluran | Basketball | |
| NS Amoranto Park (Retiro Park, Mayon St., Bgy. N.S. Amoranto | ||
| Malaya Park, Angelo St., Bgy. N.S. Amoranto | Basketball, Tennis | c/o Raymond R. Tamayo |
| Capiz Park, Capiz St., Bgy. Paltok | Monument | |
| Project 6 Mini Park, Road 1 & Road 9, Bgy. Project 6 | ||
| Project 6 Park, Road 7 & 8, Bgy. Project 6 | Tennis, Swimming | |
| Imelda Park, Cagayan St. corner Ilocos Sur St., Bgy. Ramon Magsaysay | c/o Michael Angel R. Ho | |
| San Antonio Park, San Jose St., Bgy. San Antonio | Basketball | c/o Marilyn Paysa |
| Col. Moran Linear Park, Col. Moran St., Bgy. Sta. Cruz | ||
| Heroes Hill Park, Segundo St. Creek side, Bgy. Sta. Cruz | Basketball | |
| Heroes Hill Park II, Segundo St. Creek side, Bgy. Sta. Cruz | ||
| Sta. Cruz Park, Roosevelt Ave., Bgy. Sta. Cruz | Basketball | c/o Kagawad Reynaldo F. Alberto Jr. |
| Dapitan Park, Kanlaon St., Bgy. Sta. Teresita | Basketball | c/o Kagawad Rogelio S. Lanuza |
| Sto Cristo Park, Romblon St., Bgy. Sta. Teresita | Basketball | c/o Neilson M. Cruz |
| Vasra Park(Mines Linear Park), Forestry St. corner Mines St., Bgy. Vasra | Basketball | c/o Kagawad Herminigildo P. Aviles |
| Veterans Village Park, Calumpit St., Bgy. Veterans Village | Basketball, Volleyball | c/o Kagawad Raul Pascual |
| Diamonon Park (Cawas Park), Jersey St., Bgy. Bahay Toro | Basketball, Tennis | c/o Bobby Salazar |
| Deropa Park, M. Deropa St., Bgy. Bahay Toro | Basketball, Volleyball | |
| GSIS Park, Assets St. corner Actuarial St., Bgy. Bahay Toro | Basketball, Tennis | c/o Kagawad Maria Concepcion / Kagawad Charmagne M. Ferrer-Lim |
| Hayaville I Park, Ma. Elena St., Bgy. Bahay Toro | Basketball | c/o Jasmine |
| San Beda Park, San Felipe St., Bgy. Bahay Toro | c/o Arnaldo Victoria | |
| Congressional Village Park, July St., Bgy. Bahay Toro | Basketball, Tennis | |
| Damar Park, Damar Loop, Bgy. Damar | Basketball, Tennis, Badminton | c/o Jimmy Chua8361-8465 |
| Damar Park Swimming Pool, Dancalan St., Bgy. Damar | Swimming | c/o Jimmy Chua8361-8465 |
| West Triangle Park, Bulletin St., Bgy. West Triangle | ||
| West Triangle Mini-Park, T. Benitez St., Bgy. West Triangle | c/o Kagawad Stiffany Anne N. Sia |
District II
View Photo Gallery of Parks in District 2
| Name of Park & Address | Activities | Contact Information |
| Bagong Silangan Park, Barangay Bagong Silangan | Basketball Tennis | c/o Kagawad Ariel E. Jardino |
| Geronimo Park, Barangay Bagong Silangan | c/o Kagawad Ariel E. Jardino | |
| Parkwood Park I, Barangay Bagong Silangan | Basketball, Volleyball | c/o Teresita E. De Guzman (HOA President) |
| IBP Park Ph. 1 & 2, Barangay Batasan Hills | c/o Kagawad Ruel M. Dela Rosa | |
| Commonwealth Heights I Park, Barangay Commonwealth | Basketball | c/o Digna S. Lochon (HOA President) |
| Doña Carmen Park, Barangay Commonwealth | Basketball, Volleyball | c/o Engr. Florentino Garcia (HOA President) |
| Don Jose Subdivision Park, Barangay Commonwealth | Basketball, Volleyball | c/o Engr. Florentino Garcia (HOA President) |
| Don Jose Subdivision Park, Barangay Commonwealth | Basketball, Volleyball, Badminton, Football, Bike Trail | c/o Atty. Reynario B. Campanilla 8875-7065 |
| Ideal Park, Barangay Commonwealth | Basketball, Volleyball | c/o Jose Brillantes (HOA President) |
| BF Homes Subdivision Park, Barangay Holy Spirit | Basketball, Badminton, Tennis, Swimming, Football | c/o Melvin Natalicio (HOA Admin.) 8366-8547 |
| Don Antonio Park, Barangay Holy Spirit | Basketball, Volleyball, Tennis | c/o Clara Illagan (HOA President) 8952-2715 |
| Don Enrique Park, Barangay Holy Spirit | Basketball, Tennis | c/o Engr. Jose Santos Jr. (HOA President) 7238-9931 |
| Isidora Park, Barangay Holy Spirit | Basketball, Volleyball | c/o Catherine Marie C. Cabrillos (HOA President) |
| Mapayapa II Subdivision Park, Barangay Holy Spirit | Basketball, Volleyball, Tennis | c/o Dra. Joanna Remo (HOA President) 8951-1178 |
District III
View Photo Gallery of Parks in District 3
| Name of Park & Address | Activities | Contact Information |
| Amihan Park, Barangay Amihan | Basketball | c/o Kagawad Generoso C. Cabrega |
| Bagumbayan Park, Barangay Bagumbayan | Basketball, Volleyball | c/o Kagawad Delfin C. Bituin |
| Balara Filters Park, Barangay | Sight-seeing, Badminton, Praying, Swimming | |
| Lower Bugallon Park, Barangay Bagumbayan | Basketball | c/o Kagawad Rodrigo T. Salamat Jr. |
| Malvar Park, Barangay Bagumbayan | c/o Kagawad Rodrigo T. Salamat Jr. | |
| Upper Bugallon, Barangay Bagumbayan | c/o Kagawad Rodrigo T. Salamat Jr. | |
| Blue Ridge A Subdivision Park, Barangay Blue Ridge A | Basketball, Tennis | c/o Milagrosa Cuna (HOA President) 8535-9822 |
| Camerino Park, Barangay Marilag | Basketball, Volleyball, Badminton, Tennis | c/o Kagawad John Gerard T. Abad |
| Dioquino Zobel Basketball Court, Barangay Dioquino Zobel | Basketball | c/o Jojo Nulot |
| Duyan-duyan Park, Barangay Duyan-duyan | Basketball | c/o Kagawad Demetrio F. Evalle |
| Escopa I Park, Barangay Escopa I | Basketball | c/o Kagawad Demetrio F. Evalle |
| Escopa I Park, Barangay Escopa I | Basketball | c/o Kagawad Mario A. Saur |
| Escopa II Park, Barangay Escopa II | Basketball | |
| Escopa III Park (PUD Site), Barangay Escopa III | Basketball | c/o Kagawad Delia M. Bongbonga |
| Libis Park I, Barangay Libis | Basketball | c/o Kagawad Danilo S. Morza |
| Libis Park II, Barangay Libis | c/o Kagawad Danilo S. Morza | |
| Loyola Heights Park 8, Barangay Loyola Heights | c/o Kagawad Danilo S. Morza | |
| Loyola Heights Park 9, Barangay Loyola Heights | Basketball | c/o Kagawad Shavany L. Pimentel |
| Xavierville I Park, Barangay Loyola Heights | Basketball, Badminton, Tennis, Swimming | c/o Crisanto Saruca (HOA President) 7090-1796 |
| Capitol Homes Subdivision Park, Barangay Matandang Balara | Basketball, Badminton, Swimming | c/o Engr. Ricardo Hernandez Jr. (HOA President) |
| Villa Beatriz Park, Barangay Matandang Balara | Basketball | |
| Capitol Hills Golf Subdivision Park, Barangay Matandang Balara | Basketball, Tennis | Lynn Pacleb |
| Masagana Park, Barangay Masagana | Basketball, Volleyball | c/o Kagawad Allan Francis A. Pumarada |
| Alimudin Park, Barangay Milagrosa | Basketball | c/o Kagawad Ronald C. Fernandez |
| Project 4 Park, Barangay Milagrosa | Basketball | c/o Kagawad Ronald C. Fernandez |
| St. Ignatius Subdivision Park, Barangay St. Ignatius | Basketball, Volleyball | c/o Dr. Peter Galvez (HOA President) 8913-6177 |
| Imelda Park, Barangay Socorro | Basketball | |
| Green Meadows III-A Park, Barangay Ugong Norte | ||
| Green Meadows I Park, Barangay Ugong Norte | Basketball, Tennis, Swimming | c/o JayR Villavecencio |
| Green Meadows III-B Park, Barangay Ugong Norte | Basketball, Tennis, Swimming | |
| J. Bracken Park, Barangay Villa Maria Clara | Basketball, Volleyball, Badminton | c/o Kagawad Noel V. Bascos |
| Pelaez Park, Barangay Villa Maria Clara | c/o Kagawad Noel V. Bascos | |
| White Plains Subdivision Park, Barangay White Plains | Basketball, Tennis, Swimming | |
| Chico Park, Barangay Quirino 2-A | Basketball, Volleyball | c/o Kagawad Efren C. Busi |
| Pajo Park, Barangay Quirino 2-B | Basketball, Volleyball | c/o Kagawad Oscar M. Reyes |
| Akle Park, Barangay Quirino 3-B (Claro) | Basketball, Zumba |
District IV
View Photo Gallery of Parks in District 4
| Doña Imelda Park, Barangay Doña Imelda | Multi-purpose building, park lights, table, bench, barangay hall, school, livelihood training center, bahay Kalinga, justice hall, action center building, shed, grotto | c/o Kagawad Wilfred F. Lee | |
| Bernardo Park A, Barangay Kamuning | Basketball, Swimming | Covered Basketball Court, Swimming Pool, scoreboard, bleacher, court lights, pump room, shower, comfort room, storage room, multi-purpose building, park lights, gazebo, playsystem, table, bench, entrance arch | c/o Kagawad Gilbert A. Guerzon |
| KD Basketball Court, Barangay Kamuning | Basketball, Volleyball | Covered Basketball Court, court lights, scoreboard | c/o Kagawad Gilbert A. Guerzon |
| Mayor Ignacio Diaz Park (Banahaw Park), Barangay Kaunlaran | Health Center, Livelihood Center | c/o Juanito Cinco | |
| Laging Handa Park, Barangay Laging Handa | Basketball | Covered Basketball Court, bleacher, court lights, 3-storey multi-purpose building, park lights | |
| Boyscout Rotonda, Barangay Laging Handa | Monument | ||
| Mother Ignacia Avenue – Sct. Limbaga Street Pocket Park, Barangay Laging Handa | |||
| Malaya Park, Barangay Malaya | Basketball, Volleyball | Covered Basketball Court, court lights, entrance arch with gate | |
| Heroes Park, Barangay Mariana | Park lights, bench, entrance arch with gate | ||
| Mariana Park, Barangay Mariana | Basketball | Covered Basketball Court, coreboard, court lights, comfort room, 2-storey multi-purpose building, playsystem, health center, training center, MRF | |
| Amoranto Stadium, Barangay Paligsahan | Basketball, Swimming | Covered Basketball Court, Open Swimming Pool, court lights, scoreboard, bleacher, comfort room, parking, shower, multi-purpose building | |
| Roces Circle, Barangay Paligsahan | Monument, playsystem, park lights, rotary office, JCI building | ||
| Sct. Chuatoco Street / Dr. Garcia Street Pocket Park, Barangay Paligsahan | |||
| Mother Ignacia Avenue / Sct. Ojeda Street Pocket Park, Barangay Paligsahan | |||
| Mother Ignacia Avenue / Sct. Lozano Street Pocket Park, Barangay Paligsahan | |||
| Mother Ignacia Avenue / Sct. Magbanua Street Pocket Park, Barangay Paligsahan | |||
| Mother Ignacia Avenue / Sct. Magbanua Street Pocket Park, Barangay Paligsahan | |||
| Mother Ignacia Avenue / Sct. Magbanua Street Pocket Park, Barangay Paligsahan | |||
| Mother Ignacia Avenue / Sct. Dr. Lazcano Street Pocket Park, Barangay Paligsahan | |||
| Mother Ignacia Avenue / Sct. De Guia Street Pocket Park, Barangay Paligsahan | |||
| Mother Ignacia Avenue / Sct. Gandia Street Pocket Park, Barangay Paligsahan | |||
| Mother Ignacia Avenue / Sct. Reyes Street Pocket Park, Barangay Paligsahan | |||
| Sct. Chuatoco Street / Panay Avenue Pocket Park, Barangay Paligsahan | |||
| Bernardo Park B, Barangay Pinagkaisahan | Basketball | Covered Basketball Court, scoreboard, bleacher, court lights | c/o Kagawad Gie Jan O. Sy |
| Roxas Basketball Court, Barangay Roxas | |||
| Roxas Monument, Barangay Roxas | |||
| Galas Park, Barangay San Isidro Galas | Basketball, Volleyball, Badminton, Tennis | Covered Basketball Court, Covered Badminton, Court, Covered Tennis Court, scoreboard, bleacher, court lights, playsystem, barangay hall, daycare, livelihood center, grotto, BPSO building, senior citizen building, BFP Office | c/o Kagawad Eugene M. Macandog |
| Santol Basketball Court, Barangay Santol | Basketball | Open Basketball Court, court lights | c/o Kagawad Anacleto De Torre |
| Sikatuna Park, Barangay Sikatuna Village | |||
| Tatalon Basketball Court, Barangay Tatalon | Basketball | Covered Basketball Court, scoreboard, comfort room, court lights, bleacher, multi-purpose building gymnasium, barangay hall | c/o Elma Mendoza |
| U.P. Village Subdivision Park, Barangay U.P. Village | Basketball, Volleyball, Tennis | Covered Basketball Court, Covered Tennis Court, bleacher, court lights, playsystem, park lights, 2-storey multi-purpose building, gazebo, senior citizen building, SK building, parking, entrance arch with gate | c/o Atty. Ernesto Tobojara (HOA President) |
| Welcome Rotonda, Barangay Don Manuel |
District V
View Photo Gallery of Parks in District 5
| Name of Park & Address | Activities | Contact Information |
| Nova Park | Sight-seeing | |
| Goodwill Homes II-A / II-B Park, Barangay Bagbag | Basketball, Volleyball | c/o Romano De Castro (HOA President) |
| Kingspoint I Subdivision Park, Barangay Bagbag | Basketball, Volleyball, Tennis | c/o Atty. Felimon Bautista (HOA President) |
| San Pedro IX Subdivision Park, Barangay Bagbag | Basketball, Volleyball | c/o Vergilio M. Magtira (HOA President) |
| San Pedro IX Subdivision Park, Barangay Bagbag | Basketball, Volleyball | c/o Vergilio M. Magtira (HOA President) |
| San Pedro IX Subdivision Park, Barangay Bagbag | c/o Vergilio M. Magtira (HOA President) | |
| San Pedro IX Subdivision Park, Barangay Bagbag | c/o Vergilio M. Magtira (HOA President) | |
| Capri Park, Barangay Capri | Basketball, Volleyball | c/o Kagawad Eugene V. Josue |
| Lagro Blk. 10 Park, Barangay Greater Lagro | Basketball, Volleyball, Badminton, Swimming | c/o Sagisag Buenaventura / Danny Maghanoy |
| Lagro Blk. 47 Park, Barangay Greater Lagro | Basketball, Tennis, Badminton | c/o Kagadawd Romeo S. Buenafe Jr. |
| Forest Hill Park, Barangay Gulod | Basketball | 8366-3198 |
| Villaflor Subdivision Park, Barangay Gulod | Basketball | 8366-3198 |
| Reyna Elena Park, Barangay Gulod | 8366-3198 | |
| Bistekville 6 Park, Barangay Fairview | c/o Kagawad Eison Jade A. Dazo | |
| Fairview Park IV (Sitio Kislap), Barangay Fairview | Basketball, Volleyball | c/o Kagawad Eison Jade A. Dazo |
| Villa Orion Park, Barangay Fairview | Basketball, Volleyball, Tennis, Swimming | c/o Jojo Vila Orion (HOA Admin.) |
| West Fairview / Jaguar Linear Park, Barangay Fairview | Basketball, Volleyball | c/o Kagawad Eison Jade A. Dazo |
| Cruzville Park (T.S. Cruz), Barangay Kaligayahan | Basketball, Tennis | c/o Mike Rebadulla 8966-5453 |
| Hobart Village I-A Park, Barangay Kaligayahan | Basketball | c/o Eugene Soriano |
| Hobart Village I-A Park, Barangay Kaligayahan | Basketball | c/o Eugene Soriano |
| New Haven Park, Barangay Kaligayahan | Basketball, Tennis, Swimming, Event | |
| North Olympus I-A Park, Barangay Kaligayahan | Basketball, Volleyball, Tennis, Swimming | c/o Chi Dumlao (Director of club and recreation) |
| North Olympus 1-B Park, Barangay Kaligayahan | Basketball | c/o Chi Dumlao |
| St. Jude Park, Barangay Kaligayahan | Basketball, Volleyball | c/o Elsa R. Apostol (HOA President) |
| Tawid Sapa Park, Barangay Kaligayahan | Basketball | c/o Kagawad Jim D. Mahusay |
| Zabarte Park, Barangay Kaligayahan | Basketball, Volleyball | c/o Maria Belen Malapitan (HOA President) |
| Zabarte Park II, Barangay Kaligayahan | Tennis | c/o Maria Belen Malapitan |
| Amparo Subdivision Park, Barangay Nagkaisang Nayon | Basketball, Volleyball, Swimming | c/o Maria Aurora Santos |
| Gerryville Subdivision Park, Barangay Nagkaisang Nayon | Basketball, Volleyball | |
| Jonaville Subdivision Park, Barangay Nagkaisang Nayon | Basketball | c/o Samuel Vale III (HOA President) |
| Jordan Heights Park, Barangay Nagkaisang Nayon | Tennis | c/o Ruben Gabriel Oandasan (HOA President) |
| Queensland Subdivision Park, Barangay Nagkaisang Nayon | Basketball | c/o Rodelio Pineda (HOA President) |
| St. James Subdivision Park, Barangay Nagkaisang Nayon | Basketball | c/o Marilyn O. Blancaflor (HOA President) |
| Villa Nova Park 1, Barangay Nagkaisang Nayon | Basketball, Volleyball | c/o Violeta Brillante (HOA President) 8873-6935 |
| Villa Nova Park I, Barangay Nagkaisang Nayon | ||
| F.B. De Jesus Subdivision Park, Barangay Nagkaisang Nayon | Basketball | c/o Jose P. Del Castillo Jr. (HOA President) |
| Buenamar SB Plaza Park, Barangay Novaliches Proper | c/o Kagawad Enrique P. Añonuevo | |
| Doña Isaura Subdivision Park, Barangay Novaliches Proper | Basketball, Volleyball | c/o Kagawad Enrique P. Añonuevo |
| Doña Rosario Park, Barangay Novaliches Proper | Basketball | c/o Kagawad Enrique P. Añonuevo |
| Millionaires Park, Barangay San Agustin | Basketball, Tennis | c/o Nenita Monserbas (HOA President) 8955-0026 |
| St. Francis Park, Barangay San Agustin | ||
| Doña Tomasa Subdivision Park, Barangay San Bartolome | Basketball | c/o Josefina Talacay (HOA President) |
| Greenheights Park I, Barangay San Bartolome | Basketball | c/o Ariel A. Abesamis (HOA President) |
| Maries Subdivision Park, Barangay San Bartolome | Basketball, Badminton | c/o Deogenes R. Sunico (HOA President) |
| Odelco Subdivision Park, Barangay San Bartolome | Basketball | c/o Leonides K. Catacutan (HOA President) |
| R.T. Gonzales Park, Barangay San Bartolome | Basketball, Volleyball | c/o Rohoderick R. Dela Rosa (HOA President) |
| Rocville I Subdivison Park, Barangay San Bartolome | Basketball, volleyball | c/o Anacleto Ungson (HOA President) 8518-3054 |
| San Pedro VII-A Park, Barangay San Bartolome | Basketball, Volleyball, Tennis | c/o Anthony Brandon G. Juan (HOA President) |
| St. Francis Park, Barangay San Bartolome | Basketball, Badminton | c/o Fidel De Jesus (HOA President) 8356-9006 |
| San Gabriel Subdivision II Park, Barangay Sta. Lucia | ||
| Sta. Lucia Park, Barangay Sta. Lucia | Basketball, Tennis | c/o Kagawad Michael P. Untalan |
| Cresta Verde Subdivision Park, Barangay Sta. Monica | Basketball | c/o Arnulfo Pelagio (HOA President) 8361-1651 |
| Jordan Plaines Ph. 1 & 2 Park, Barangay Sta. Monica | Basketball, Tennis, Swimming | c/o Novaliches District Center |
| Jordan Plaines Ph. 4 Park, Barangay Sta. Monica | Basketball, Swimming | c/o Admin. Office 8638-6878 |
| Jordan Plaines Ph. 3 Park, Barangay Sta. Monica | Basketball | c/o Artemia Saramillo (HOA President) 8938-7768 |
| Palmera IV-A Park, Barangay Sta. Monica | ||
| Palmera IV-B Park, Barangay Sta. Monica | ||
| Villa Verde Subdivision Park, Barangay Sta. Monica | Basketball, Volleyball, Badminton | c/o Jeffrey Mendoza (HOA President) |
| Jordan Plaines Ph. 3 Park, Barangay Pasong Putik | Basketball | c/o Dr. Sergio Bal (HOA President) 8935-2150 |
| Sacred Heart I Subdivision Park, Barangay Pasong Putik | Basketball, Volleyball, Badminton | c/o Arthur Yoro (HOA President) 3419-4530 |
| Sacred Heart II Subdivision Park, Barangay Pasong Putik | Tennis | c/o Arthur Yoro (HOA President) 3419-4530 |
| Teresa Heights Subdivision Park, Barangay Pasong Putik | Basketball, Volleyball, Tennis | c/o Andy Rolle (HOA President) |
District VI
View Photo Gallery of Parks in District 6
Gallery of Parks in District 6
| NAME OF PARK & ADDRESS | ACTIVITIES | CONTACT INFORMATION |
| Apolonio Samson Park, Kaingin Rd., Bgy. Apolonio Samson | Basketball, Learning | |
| Mendoza Village Park, Branches St., Bgy. Sangandaan | Basketball | c/o Kagawad Diosdado N. Rivera |
| Greenville Park, Greenville Drive, Bgy. Sauyo | Playing, Basketball, Volleyball, Picnic | c/o Boyong |
| Merry Homes Park, Engineer St. / Accountant St., Bgy. Sauyo | Playing, Picnic, Basketball, Volleyball | c/o Pocholo F. Dalton III (HOA President) |
| Merryhomes Park (Homeland Park), Teachers St., Bgy. Sauyo | Playing, Basketball, Volleyball | c/o Arris G. Orlanda (HOA President) |
| Tandang Sora Shrine, Banlat Rd., Bgy. Tandang Sora | ||
| Villa Arca Subdivision Park, Maximina St., Bgy. Baesa | Basketball | c/o Rita Jhocson (HOA President) |
| Doña Faustina Park, Collins St., Bgy. Culiat | Playing, Farming, Picnic, Basketball, Volleyball, Tennis, Badminton | c/o Vicente Pijano (HOA President) |
| Interville Subdivision Park, Freedom Lane, Bgy. Culiat | Playing, Picnic, Basketball, Badminton | c/o Clemente Doy Cocueco (HOA President) |
| Sadel Court Park, Renowned Lane, Bgy. Culiat | Playing, Picnic, Basketball | c/o Emma Castillo (HOA President) |
| Sanville 4 & 5 Subdivision Park, Cenacle Drive, Bgy. Culiat | Basketball, Volleyball | c/o Reynaldo Comea (HOA President) |
| Tierra Bella Park, Barangay Culiat, Luciano Estrada St., Bgy. Culiat | Playing, Farming, Basketball | |
| Tierra Pura Subdivision Park, Maria Felipe St., Bgy. Culiat | Playing, Swimming, Basketball | |
| Centerville Subdivision Park I, Daniel St., Bgy. Pasong Tamo | Basketball | |
| Doña Petrona Subdivisión Park, Irma St., Bgy. Pasong Tamo | Playing, Picnic, Basketball, Volleyball, Badminton, Tennis | |
| Fern Village Park, Emerald St., Bgy. Pasong Tamo | Playing, Basketball, Picnic | c/o Xennon Yazon (HOA President)8931-2998 |
| Mapayapa Village III-A Park, Narra St., Bgy. Pasong Tamo | Playing, Exercising, Basketball, Tennis, | c/o Mar Gotmaytan8931-6553 |
| Marcel Village Park, Marcel Village St., Bgy. Pasong Tamo | Playing, Basketball | c/o Engr. Marcelino Gabriel |
| Maries Village Park, Trinity Drive, Bgy. Pasong Tamo | Playing, Picnic, Basketball | c/o Perla Guazon (HOA President)8282-1968 |
| Miranila Village Park, Sarimanok St., Bgy. Pasong Tamo | Basketball, Volleyball | c/o Paul Robert Y. Murga (HOA President)8931-6704 |
| Tierra Verde 2 Park, Josefa Llanes Escoda St., Bgy. Pasong Tamo | Playing, Exercising, Basketball, Badminton | c/o Gerardo Pangan (HOA President)8932-2665 |
| Mapayapa Village I Park, Mabolo St. / Caimito St., Bgy. Pasong Tamo | ||
| BIR Park, Franchise St., Bgy. Sauyo | Playing, Basketball | c/o Isias Acuza (HOA President) |
| Del Nacia 4 Subdivision Park, Lupinos St., Bgy. Sauyo | Basketball, Volleyball | c/o Vilma Borja (HOA President) |
| DRJ Subdivision Park, Camia St., Bgy. Sauyo | Playing, Basketball | c/o Vilma Borja (HOA President) |
| Greenview I-A Park, Red Arrow St. Bgy. Sauyo | Playing, Basketball | c/o Edgar I. Margate (HOA President) |
| Greenview I-B Park, Kew Garden St., Bgy. Sauyo | Playing, Basketball, Badminton, Swimming, Tennis | c/o Engr. Jerry S. Ybanez (Pres. HAGEV BOD)8935-4954 |
| Joyville Subdivision 4 Park, Algebra St., Bgy. Sauyo | Picnic | c/o Arnaldo Victoria |
| Richland I Subdivision Park, Richland Ave., Bgy.Sauyo | Playing, Picnic, Basketball | c/o Gerardo F. Vitug (HOA President) |
| Rolling Meadows I Park, Meadows St., Bgy. Sauyo | ||
| Rolling Meadows II-A Park, Condor St., Bgy. Sauyo | ||
| Rolling Meadows II-B Park, Kingfisher St., Bgy. Sauyo | Basketball, Badminton | |
| Carreon Park, Patintero St., Bgy. Talipapa | Playing, Basketball | |
| Del Nacia 3 Park, Magnolia St., Bgy. Talipapa | Playing, Basketball | |
| F. Cadaing Park, Apanaf St., Bgy. Talipapa | Basketball, Volleyball | Rodolfo Leetiong Jr. (HOA President) |
| Mendoza Cadaing Park, Karpa St., Bgy. Talipapa | Playing, Basketball, Mass | c/o Rodolfo Leetiong Jr. (HOA President) |
| Pleasant Ville Park (Cherryville Park), Sikloy St., Bgy. Talipapa | Playing, Basketball, Volleyball | c/o Engr. Perse Manluctao (HOA President) |
| San Agustin Subdivision Park, Candido St. / Francisco St., Bgy. Talipapa | Basketball, Volleyball, Tennis | c/o Atty. Marcos Villanueva (HOA President) |
| Silvina Subdivision Park, Bangus St., Bgy. Talipapa | Playing, Exercising, Basketball, Volleyball | c/o Emil Jack H. Llesis (HOA President) |
| St. Dominic 9 Subdivision Park, Magnolia St., Bgy. Talipapa | Playing, Basketball, Volleyball | c/o Dra. Pacita Silverio (HOA President) |
| Villa Florencia Subdivision Park, Palmera St., Bgy. Talipapa | Basketball, Volleyball | c/o Celedonia H. Tan (HOA President) |
| Villa Sabina Subdivision Park, Sta. Sabina St., Bgy. Talipapa | Farming, Basketball, Volleyball, Checkup | c/o Engr. Emmanuel Cabigting (HOA President) |
| Villilia Subdivision Park, Pitpit St., Bgy. Talipapa | Playing, Basketball, Tennis | c/o Ret. Col. Ernesto Tuliao Gotos (HOA President)8893-9157 |
| Jem 7 Subdivision Park, Alimango St., Bgy. Talipapa | Playing, Picnic, Basketball | c/o Rogelio Hapatinga (HOA President) |
| Del Nacia I Subdivision Park, Daisy St., Bgy. Tandang Sora | Basketball, Picnic, Checkup | c/o Peter John Cruz (HOA President) |
| Delta Village Park, Florville St., Bgy. Tandang Sora | ||
| Gloria I Park, Silver St., Bgy. Tandang Sora | Playing, Basketball, Volleyball | C/O Dante V. De Jesus (HOA President)8288-4808 |
| Gloria II Park, Gloria Ave., Bgy. Tandang Sora | Playing, Basketball, Picnic | C/O Jun Ferrer (HOA President)8930-8668 |
| Pillarville Subdivision Park, William St., Bgy. Tandang Sora | Playing, Tennis, Basketball | C/O Rudolf Dauz (HOA President) |
| Rosalia Village Park, St. Jude St., Bgy. Tandang Sora | Playing, Basketball, Picnic | C/O Aries Anthony Dimaandal (HOA President) |
| San Pedro 2 & 3 Park, San Narciso St., Bgy. Tandang Sora | Playing, Volleyball, Basketball | C/O Ernesto Natividad (HOA President)454-9114 |
| Congressional Subdivision Park, Neptune St., Bgy. Tandang Sora | Basketball, Volleyball, Tennis | c/o Randy Ramos (Barangay Admin.) |
| Reymar Park, Reynaldo St., Bgy. Tandang Sora | Playing, Exercising, Basketball |
PARKS DEVELOPMENT AND ADMINISTRATION DEPARTMENT
pdad@quezoncity.gov.ph
8988-4242 locals 8446, 8452, 8461, 8462
Last updated on August 17, 2026





