CONTACT INFORMATION
City Treasurer’s Office
- CTO
- Annex Building, Mayaman St. Brgy. Central, QC Hall Compound, Diliman, Quezon City
- 8988-4242 locals 8317, 8145, 8156, 8157
- cto@quezoncity.gov.ph
Office Hours
Main Office: Monday to Friday, 8:00 a.m. to 5:00 p.m.
Branch Offices: Monday to Saturday, 8:00 a.m. to 5:00 p.m.
Satellite Offices: Open Monday to Friday, 9:00 a.m. to 6:00 p.m.
ABOUT US
Description
CTO is the main revenue-generating arm of the City, collecting various taxes and fees to support the worthwhile City projects. The CTO is responsible for managing the financial resources of the City Government while ensuring its fiscal growth and stability through improved collection methods and strategies in accordance with the revenue laws and ordinances.
Mission
“ADVOCATE”
To Advance the cause of the Quezon City Government to serve the people.
To Develop organizational capacity to improve performance.
To Venture into innovative strategies in financial management.
To Organize further the Treasury to promote professionalism and specialization.
To Complement the efforts of the local government to provide infrastructure and basic services.
To Assist other Local Government Units through technical assistance.
To Translate the City’s plans and programs for economic growth and self-reliance.
To Empower the Local Treasury through sound fiscal policy and effective financial management.
Vision
To effectively meet the target collection yearly through innovative strategies and methods in financial
management and continually improve the Quality Management System to ensure taxpayer
satisfaction.
Legal Basis
- The existence of the City Treasurer’s Office in a local government unit is based on the provisions of Book II, Section 470 Of Republic Act No. 7160 Otherwise Known As The Local Government Code Of 1991.
Service Pledge
Perform our duties and responsibilities with utmost integrity, competence, and dedication in order to
serve and to meet taxpayer satisfaction.
Pursue our goals objectively to attain office efficiency and meet the target collection to better serve
our constituents.
Attend to all taxpayers or requesting parties who are within the premises of the Office prior to the
end of official working hours and during lunch break.
Services
BRANCHES / SATELLITE OFFICES EXTERNAL SERVICES
Guides
Department Directory
Mr. Edgar T. Villanueva
Department Head, City Treasurer
8988-4242 local 8157
ed.villanueva@quezoncity.gov.ph
Divisions / Sections
DIVISIONS | OFFICER NAME | OFFICE ADDRESS | CONTACT INFORMATION |
---|---|---|---|
Administrative Division | Ms. Carmelita P. Dar Acting Chief Administrative Officer and Conc. Head-Property and Supplies Unit | 3rd Floor Annex Building, Quezon City Hall Compound | 8988-4242 local 8375, 8376 admin.cto@quezoncity.gov.ph |
Administrative Division | Mr. Paul John Pablo Head, Personnel Section | 3rd Floor Annex Building, Quezon City Hall Compound | 8988-4242 local 8319 admin.cto@quezoncity.gov.ph |
Administrative Division | Ms. Lorina S. Sarmiento Head, Records Section | 3rd Floor Annex Building, Quezon City Hall Compound | 8988-4242 local 8320 admin.cto@quezoncity.gov.ph |
Administrative Division | Mr. Arvin Philip M. Gotladera Head, Fiscal Verification Section | 3rd Floor Annex Building, Quezon City Hall Compound | 8988-4242 local 8342 admin.cto@quezoncity.gov.ph |
Administrative Division | Ms. Maritoni V. Lauzon Head, Accountable Forms Unit | 3rd Floor Annex Building, Quezon City Hall Compound | 8988-4242 local 8301 admin.cto@quezoncity.gov.ph |
Cash Division | Ms. Maria Rosanna S. Santos Chief, Cash Division | Ground Floor Annex Building, Quezon City Hall Compound | 8988-4242 local 8155, 8156 cashdivision@quezoncity.gov.ph |
Cash Division | Ms. Juliet V. Peralta OIC-Head, Cash Disbursement Section | Ground Floor Annex Building, Quezon City Hall Compound | 8988-4242 local 8144 cashdivision@quezoncity.gov.ph |
Cash Division | Mr. Norman Asistores Head, Taxpayers’ Payment Lounge | Ground Floor Annex Building, Quezon City Hall Compound | 8988-4242 local 8139, 8140 cashdivision@quezoncity.gov.ph |
Examination Division | Ms. Lorenza L. Seva OIC- Examination Division and Conc. Head Business Retirement Unit | 2nd Floor Annex Building, Quezon City Hall Compound | 8988-4242 local 8265 examination.cto@quezoncity.gov.ph |
Examination Division | Atty. Amando L. Ipac, Jr. Deputy Head, Business Retirement Unit | 2nd Floor Annex Building, Quezon City Hall Compound | 8988-4242 local 8266 examination.cto@quezoncity.gov.ph |
Financial Management Unit (FMU) and Online Payment Group | Mr. Aristotle K. Cristobal System / Database Administrator (Online Payment Group) | 3rd Floor Annex Building, Quezon City Hall Compound | 8988-4242 locals 8269, 8270 businesstaxpayment.cto@quezoncity.gov.ph misctaxpayment.cto@quezoncity.gov.ph RPTPayment@quezoncity.gov.ph |
Legal Services Unit | Atty. Karlo Calingasan Acting Legal Officer, Legal Services Unit | 2nd Floor Annex Building, Quezon City Hall Compound | 8988-4242 local 8264 legal.cto@quezoncity.gov.ph |
Real Estate Division | Ms. Annie P. Santiago Chief, Real Estate Division | 2nd Floor Annex Building, Quezon City Hall Compound | 8988-4242 local 8145 realestate.cto@quezoncity.gov.ph |
Real Estate Division | Ms. Carissa S. Aquino Assistant Head, Real Estate Division | 2nd Floor Annex Building, Quezon City Hall Compound | 8988-4242 local 8145 delinquency.cto@quezoncity.gov.ph |
Real Estate Division | Mr. Levy G. Mercado Acting Head, Tax Delinquency Section | 2nd Floor Annex Building, Quezon City Hall Compound | 8988-4242 local 8268 delinquency.cto@quezoncity.gov.ph |
Real Estate Division | Ms. Rowena M. Cena Acting Head, Tax Clearance Section | 2nd Floor Annex Building, Quezon City Hall Compound | 8988-4242 local 8297 realestate.cto@quezoncity.gov.ph |
Real Estate Division | Mr. Paul Vincent G. Silva Acting Section Chief, Assessment Lounge- Real Property Tax | Ground Floor Annex Building, Quezon City Hall Compound | 8988-4242 local 8177 rptassessment.cto@ quezoncity.gov.ph |
Taxes and Fees Division | Ms. Rosernie L. Santos Assistant Chief, Taxes and Fees Division and Acting Head of Residence Tax Section | Ground Floor Annex Building, Quezon City Hall Compound | 8988-4242 local 8263 taxes.cto@quezoncity.gov.ph |
Taxes and Fees Division | Ms. Carolyn G. Bastasa Head, Tax Delinquency, Verification, and Records Section | 2nd Floor Annex Building, Quezon City Hall Compound | 8988-4242 local 8262 taxes.cto@quezoncity.gov.ph |
Taxes and Fees Division | Ms. Gloria M. Perez Acting Head, Miscellaneous Fees Section | Ground Floor Annex Building, Quezon City Hall Compound | 8988-4242 local 8141 taxes.cto@quezoncity.gov.ph |
Taxes and Fees Division | Mr. Dionisio Sanin Jr. Head, Market Collection Section | 2nd Floor Annex Building, Quezon City Hall Compound | 8988-4242 local 8175 taxes.cto@quezoncity.gov.ph |
Taxes and Fees Division | Mr. Enrique Donasco Jr. Head, Calibration, Weights, and Measures Section | 3rd Floor Annex Building, Quezon City Hall Compound | 8988-4242 local 8267 taxes.cto@quezoncity.gov.ph |
BRANCH OFFICES
BRANCH | OFFICER NAME | OFFICE ADDRESS | CONTACT INFORMATION |
Marilag | Ms. Gloria A. Guevara Deputy Treasurer | 25 Calderon St., Brgy. Marilag, Project 4, | 7005-0881 |
Galas | Ms. Rita M. Cortez Deputy Treasurer | Unang Hakbang St., Brgy. San Isidro | 7005-5996 |
La Loma | Ms. Cecilia D.O. Tolentino Deputy Treasurer | Mayon St., (near Police Station) | 0917-5387227 |
Novaliches District Center | Ms. Angela P. Sapiandante Deputy Treasurer | Jordan Plains Subd., NDC, Novaliches | 7254-7296 |
Paligsahan | Mr. Albert M. Evangelista II Acting Deputy Treasurer | 65 Scout Reyes St., Diliman | 8898-8420 local 404 |
Talipapa | Ms. Arlene Carreon Deputy Treasurer | Brgy. Hall Talipapa, Quirino Hi-way, Novaliches | 7118-7725 |
SATELLITE OFFICES
SATELLITE | OFFICER NAME | OFFICE ADDRESS | CONTACT INFORMATION |
Ali Mall | Ms. Maria Victoria O. Santos Acting Deputy Treasurer | 3rd Floor Gov’t. Center, Ali Mall, Cubao | 8988-4242 local 8320 |
Ayala Malls Cloverleaf | Mr. Marlon R. Manalang Acting Deputy Treasurer | Ayala Malls Cloverleaf, A. Bonifacio Brgy. Balingasa, Quezon City | 7275-6627 |
Eastwood City | Ms. Bibiana L. Soriano Acting Deputy Treasurer | City Walk 2, 2nd Level East Mall | 8988-4242 local 8320 |
Fairview Terraces | Ms. Ma. Crizelda C. Garia Deputy Treasurer | 2nd Floor Fairview Terraces, Quirino Highway corner Maligaya Drive, Pasong Putik | 7002-5536 |
Fishermall | Mr. Ricardo M. Dueñas Deputy Treasurer | Roof Deck, Fisher Mall, Quezon Ave. | 0915-249-1654 |
Robinsons Galleria | Ms. Jocelyn T. Castro Acting Deputy Treasurer | QC Business Centre, Basement 2 EDSA Node, Robinson’s Galleria, Ortigas | 0977-1056556 |
Robinson Magnolia | Ms. Eloisa C. Estella Acting Deputy Treasurer | QC Business Centre, Lower Ground Floor, Robinson’s Magnolia | 8988-4242 local 8320 |
Robinsons Novaliches | Ms. Edna Tacadena Acting Deputy Treasurer | 3rd Floor Lingkod Pinoy Center, Robinson’s Mall, Brgy. Kaligayahan, Novaliches | 7359-4182 |
SM North Edsa | Ms. Cristina S. Sanin Deputy Treasurer | Gov’t Service Express, Lower Ground Floor, SM Annex, Brgy. Sto. Cristo, Bago Bantay | 8988-4242 local 8320 |
CALENDAR OF ACTIVITIES
SCHEDULE | EVENT/ACTIVITY NAME | |
MONTH | TENTATIVE DATE / EXACT DATE | |
Every 20th of the Month | 20 | Deadline of Payment of Amusement Tax |
Every 20th of the Month | 20 | Deadline of Payment of Market Fees |
JANUARY | 31 | Deadline of Payment of Professional Tax |
FEBRUARY | 28 | Deadline of Payment of Individual and Corporate Community Tax Certificates |
MARCH | 8 | City’s Women’s Month Celebration |
MARCH | 31 | Deadline of Payment of Real Property Tax for the 1st Quarter |
APRIL | 30 | Deadline of Payment of Business Tax for the 1st and 2nd Quarter |
JUNE | 30 | Deadline of Payment of Real Estate Tax for the 2nd Quarter |
JULY | 20 | Deadline of Payment of Business Tax for the 3rd Quarter |
SEPTEMBER | 30 | Deadline of Payment of Real Property Tax for the 3rd Quarter |
OCTOBER | 20 | Deadline of Payment of Business Tax for the 4th Quarter |
OCTOBER | 30 | Trick or Treat |
NOVEMBER | 18 | Gift Giving at Holy Trinity for Children |
DECEMBER | Last Working Day of December | Deadline of Payment of Real Estate Tax for the 4th Quarter |
Spotlight
INAUGURATION OF SATELLITE OFFICES

Inauguration of the CTO Satellite Office in Robinsons Magnolia Mall
Opening Date: December 12, 2020

Inauguration of the CTO Satellite Office in Fisher Mall
Opening Date: December 12, 2020

Mayor Joy Belmonte, together with City Treasurer Edgar Villanueva and CTO personnel at the opening of the CTO Satellite Office in the QC Business Center at Ali Mall
Opening Date: November 16, 2019

Mayor Joy Belmonte with City Treasurer Edgar Villanueva and CTO personnel at the CTO Satellite Office at Robinsons Novaliches Satellite Office.
Opening Date: November 16, 2019

Opening of the CTO Satellite Office in the QC Business Centre at Ayala Malls, Fairview Terraces
Opening Date: February 15, 2020

Opening of the CTO Satellite Office in the QC Business Centre at Robinsons Galleria
Opening Date: February 15, 2020

CTO Eastwood City Satellite Office at City Walk 2, 2nd Level East Mall at Eastwood City

CTO Satellite Office at Ayala Malls Cloverleaf, A. Bonifacio Brgy. Balingasa, Quezon City

CTO Paligsahan Branch at 65 Scout Reyes St., Diliman, Quezon City

CTO Marilag Branch at 25 Calderon Street Brgy.Marilag, Quezon City
Digitalization of QC Taxpayers
Digitalization of QC Taxpayers is an online payment option for taxpayers to pay their business and real property tax.


QC e-Services Kiosk Machine of the City Treasurer’s Office
E-service Kiosks Machine is used for filing and renewal of business permits and to avoid long lines and unnecessary face-to-face interaction inside the City Treasurer’s Office. This can be located at Quezon City Hall and other satellite offices.

Downloadable forms
Application Form – Sealing And Licensing Of Weights And Measures
Application for Registration Form (Amusement)
Amusement Tax Return With No Tickets
Application for Business Retirement -Corporation
Application for Business Retirement – Partnership
Application for Business Retirement – Sole Proprietor
Resources
CTO CITIZEN'S CHARTER 2024
CTO CITIZEN'S CHARTER 2023
CTO CITIZEN'S CHARTER 2020
EXTENDED DEADLINE (SP-3064, S-2021)
WAIVED PENALTIES (SP-3068, S-2021)
STAGGERED SETTLEMENT (SP-3069, S-2021)